
The Security 100
6:00 PM EST Fri. Sep. 19, 2008
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| EDS Plano, Texas | 1 | $22,134,000,000 | eds.com |
| Northrop Grumman Corp. Los Angeles, Calif. | 5 | $2,594,000,000 | northropgrumman.com |
| Atos Origin Houston, Texas | 10 | $8,6000,000,000 | na.atosorigin.com |
| Dimension Data New York, N.Y. | 24 | $3,773,156,000 | dimensiondata.com |
| SHI (Software House International) Piscataway, N.J. | 39 | $2,331,074,867 | shi.com |
| PC Connection Inc. Merrimack, N.H. | 49 | $1,785,379,000 | pcconnection.com |
| CIBER Greenwood Village, Colo. | 62 | $1,080,000,000 | ciber.com |
| Agilysys Inc. Boca Raton, Fla. | 68 | 923,800,000 | agilysys.com |
| Logicalis Inc./Logicalis Group Bloomfield, Hills, Mich. | 71 | $854,000,000 | us.logicalis.com |
| ePlus Technology Herndon, Va. | 74 | $791,611,000 | eplus.com |
| Softchoice Corp. Toronto, Ontario | 78 | $777,082,000 | softchoice.com |
| Sirius Computer Solution Inc. San Antonio, Texas | 85 | $702,400,000 | www.siriuscom.com |
| Zones Inc. Auburn, Wash. | 87 | $679,492,000 | zones.com |
| Technisource Fort Lauderdale, Fla. | 97 | $544,878,000 | spherion.com |
| ProSys Information System Norcross, Ga. | 108 | $442,000,000 | prosysis.com |
| DLT Solutions Inc. Herndon, Va. | 112 | $418,588,000 | dlt.com |
| Continental Resources Inc. Bedford, Mass. | 117 | $380,000,000 | continentalresources.com |
| En Pointe Technologies Sales Inc. Gardena, Calif. | 126 | $347,126,000 | enpointe.com |
| MSI Systems Integrators Omaha, Neb. | 130 | $340,521,019 | msiinet.com |
| Meridian Group International Inc. Deerfield, Ill. | 133 | $334,600,000 | onlinemeridian.com |
Visit the VARBusiness 500 Advanced Search to find leading VARs by business activity, markets served, technologies resold and many other criteria.
Next: Shared Technologies Inc.
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Shared Technologies Inc. Coppell, Texas | 138 | $325,000,000 | sharedtechnologies.com |
| FusionStorm San Francisco, Calif. | 139 | $325,000,000 | fusionstorm.com |
| Relational Technology Solutions Rolling Meadows, Ill. | 140 | $324,000,000 | rts.com |
| xwave Halifax, Nova Scotia | 141 | $319,700,000 | xwave.com |
| Software One New Berlin, Wis. | 145 | $300,000,000 | softwareone.com |
| Compugen Inc. Richmond, Ontario | 146 | $300,000,000 | compugen.com |
| Force 3 Inc. Croften, Md. | 147 | $288,536,544 | force3.com |
| Cbeyond Inc. Atlanta, Ga. | 149 | $280,034,000 | cbeyond.com |
| Technology Integration Group San Diego, Calif. | 153 | $274,491,656 | tig.com |
| Applied Computer Solutions Huntington Beach, Calif. | 156 | $247,000,000 | acs.com |
| Emtec Marlton, N.J. | 168 | $216,980,000 | emtecinc.com |
| FishNet Security Kansas City, Mo. | 176 | $203,000,000 | www.fishnetsecurity.com |
| INX Houston, Texas | 181 | $197,183,000 | inxi.com |
| Intelligent Decisions Ashburn, Va. | 183 | $187,096,956 | intelligent.net |
| MCPc Cleveland, Ohio | 184 | $185,000,000 | mcpc.com |
| Computer Merchant Ltd., The Norwell, Mass. | 186 | $183,644,086 | tcml.com |
| Electronic Systems Inc. Virginia Beach, Va. | 205 | $160,576,976 | esi.net |
| NWN Corp. Waltham, Mass. | 207 | $160,000,000 | nwnit.com |
| Optimus Solutions Norcross, Ga. | 209 | $156,892,335 | optimussolutions.com |
| Incentra Solutions Boulder, Colo. | 224 | $145,700,000 | incentrasolutions.com |
Visit the VARBusiness 500 Advanced Search to find leading VARs by business activity, markets served, technologies resold and many other criteria.
Next: SIGMAnet
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| SIGMAnet Ontario, Calif. | 228 | $141,000,000 | sigmanet.com |
| Nexus Valencia, Calif. | 230 | $140,100,000 | nexusis.com |
| CABLExpress Corp. Syracuse, N.Y. | 231 | $140,000,000 | cxtec.com |
| Insight Investments Corp. Orange, Calif. | 234 | $135,000,000 | insightinvestments.com |
| Canvas Systems Norcross, Ga. | 237 | $130,472,059 | canvassystems.com |
| ZSL Inc. Edison, N.J. | 238 | $130,000,000 | zslinc.com |
| Computer Design and Integration LLC Teterboro, N.J. | 239 | $128,500,000 | cdillc.com |
| Alexander Open Systems Overland Park, Kan. | 243 | $125,000,000 | aos5.com |
| Planet, The Houston, Texas | 244 | $122,400,000 | theplanet.com |
| IAS (Integrated Archive Solutions) Palo Alto, Calif. | 245 | $121,800,000 | iarchive.com |
| Lighthouse Computer Services Lincoln, R.I. | 249 | $119,896,308 | lighthousecs.com |
| PDS (Paragon Development Systems Inc.) Oconomowoc, Wis. | 252 | $113,020,260 | www.pdspc.com |
| Denali Advanced Integration Redmond, Wash. | 256 | $110,000,000 | denaliai.com |
| GreenPages Technology Solutions Kittery, Maine | 263 | $102,175,830 | greenpages.com |
| Whalley Computer Associates Southwick, Mass. | 264 | $101,943,035 | wca.com |
| Long View Systems Corp. Calgary, Alberta | 267 | $101,000,000 | longviewsystems.com |
| JDMI Rosemont, Ill. | 269 | $100,200,000 | jdmi.net |
| VSS, LLC Ridgeland, Miss. | 275 | $99,600,000 | vss-inc.com |
| Dyntek Inc. Irvine, Calif. | 281 | $94,791,000 | dyntek.com |
| Sysix Technologies LLC Downers Grove, Ill. | 282 | $94,300,000 | sysix.com |
Visit the VARBusiness 500 Advanced Search to find leading VARs by business activity, markets served, technologies resold and many other criteria.
Next: Modcomp Systems & Solutions
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Modcomp Systems & Solutions Deerfield, Fla. | 283 | $94,000,000 | modcomp.com |
| Corporate Technologies Inc. Burlington, Mass. | 284 | $92,000,000 | cptech.com |
| Marlabs Inc. Edison, N.J. | 287 | $90,000,000 | marlabs.com |
| Champion Solutions Group Inc. Boca Raton, Fla. | 288 | $90,000,000 | championsg.com |
| Core BTS Indianapolis, Ind. | 289 | $89,000,000 | corebts.com |
| Newmarket Technology Inc. Dallas, Texas | 291 | $88,500,000 | newmarkettechnology.com |
| Data Network of America Hunt Valley, Md. | 300 | $82,049,000 | datanetworks.com |
| Sterling Computers Corp. Norfolk, Neb. | 303 | $80,646,000 | sterlingcomputers.com |
| Inacom Information Systems Madison, Wis. | 304 | $80,600,000 | inacom.com |
| Trace | 3 Irvine, Calif. | 305 | $80,000,000 | trace3.com |
| Global Business Dimensions Inc. Pompton Plains, N.J. | 310 | $78,900,000 | globalbd.com |
| Key Information Systems Inc. Woodland Hills, Calif. | 318 | $76,868,878 | keyinfo.com |
| Smartronix California, Md. | 320 | $75,848,627 | smartronix.com |
| GHA Technologies Scottsdale, Ariz. | 322 | $75,510,914 | gha-associates.com |
| CBE Technologies Boston, Mass. | 326 | $75,000,000 | cbetech.com |
| Telsource Corp. Fairfield, N.J. | 333 | $72,637,958 | telsource.com |
| Groupware technology Inc. Campbell, Calif. | 344 | $69,359,422 | groupwaretechnology.com |
| Vicom Computer Services Inc. Melville, N.Y. | 348 | $68,000,000 | vicomnet.com |
| Quest Media & Supplies Inc. Sacramento, Calif. | 349 | $67,800,000 | questsys.com |
| Audcomp Computer Systems Hamilton, Ontario | 356 | $64,500,000 | audcomp.com |
Visit the VARBusiness 500 Advanced Search to find leading VARs by business activity, markets served, technologies resold and many other criteria.
Next: Western New York Computing Systems
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Western New York Computing Systems Pittsford, N.Y. | 358 | $63,992,405 | synergy.gs |
| Melillo Consulting Somerset, N.J. | 367 | $61,716,800 | melillo.com |
| Govplace Irvine, Calif. | 368 | $61,000,000 | govplace.com |
| Total Tec Systems Edison, N.J. | 372 | $60,000,000 | totaltec.com |
| B2B Computer Products LLC Addison, Ill. | 375 | $59,926,315 | b2bcomp.com |
| Venture Technologies Ridgefield, Miss. | 377 | $59,000,000 | ventech.com |
| Laurus Technologies Inc. Itasca, Ill. | 384 | $55,300,000 | laurustech.com |
| CSI Technology Outfitters Easley, S.C. | 385 | $55,196,620 | csioutfitters.com |
| HPM Networks Fremont, Calif. | 386 | $55,000,000 | hpmnetworks.com |
| ISG Technology Salina, Kan. | 389 | $53,948,314 | isgtech.com |
| Eze Castle Integration Boston, Mass. | 391 | $53,700,000 | eci.com |
| Sword & Shield Enterprise Security Knoxville, Tenn. | 402 | $51,544,400 | sses.net |
| BEAR Data Santa Clara, Calif. | 407 | $50,069,152 | bdata.com |
| Daly Computers Clarksburg, Md. | 411 | $50,000,000 | daly.com |
| Derive Technologies New York, N.Y. | 414 | $50,000,000 | derivetech.com |
| Heartland Business Systems Little Chute, Wis. | 421 | $48,420,000 | hbs.net |
| Advanced Computer Concepts McLean, Va. | 428 | $47,000,000 | acconline.com |
| All Covered Redwood City, Calif. | 429 | $46,948,000 | allcovered.com |
| Custom Computer Specialists Hauppauge, N.Y. | 431 | $45,630,000 | customonline.com |
| IPLogic Inc. Latham, N.Y. | 432 | $45,121,000 | iplogic.com |
Visit the VARBusiness 500 Advanced Search to find leading VARs by business activity, markets served, technologies resold and many other criteria.