
The Storage 100
12:00 AM EST Mon. Nov. 24, 2008
![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| EDS Plano, Texas | 1 | $22,134,000,000 | eds.com |
| Northrop Grumman Los Angeles, Calif. | 5 | $2,594,000,000 | northropgrumman.com |
| Atos Origin Houston, Texas | 10 | $8,600,000,000 | na.atosorigin.com |
| Dimension Data New York, N.Y. | 24 | $3,773,156,000 | dimensiondata.com |
| SHI (Software House International) Piscataway, N.J. | 39 | $2,331,074,867 | shi.com |
| PC Connection Merrimack, N.H. | 49 | $1,785,379,000 | pcconnection.com |
| CIBER Greenwood Village, Colo. | 62 | $1,080,000,000 | ciber.com |
| Agilysys Boca Raton, Fla. | 68 | $923,800,000 | agilysys.com |
| Presidio Networked Solutions Greenbelt, Md. | 69 | $880,084,000 | presidio.com |
| Logicalis/Logicalis Group Bloomfield, Hills, Mich. | 71 | $854,000,000 | us.logicalis.com |
| ePlus Technology Herndon, Va. | 74 | $791,611,000 | eplus.com |
| Softchoice Toronto, Ontario | 78 | $777,082,000 | softchoice.com |
| Sirius Computer Solutions San Antonio, Texas | 85 | $702,400,000 | siriuscom.com |
| Zones Auburn, Wash. | 87 | $679,492,000 | zones.com |
| Technisource Fort Lauderdale, Fla. | 97 | $544,878,000 | spherion.com |
| ProSys Information Systems Norcross, Ga. | 108 | $442,000,000 | prosysis.com |
| DLT Solutions Herndon, Va. | 112 | $418,588,000 | dlt.com |
| Continental Resources Bedford, Mass. | 117 | $380,000,000 | continentalresources.com |
| MSI Systems Integrators Omaha, Neb. | 130 | $340,521,019 | msiinet.com |
| Meridian Group International Deerfield, Ill. | 133 | $334,600,000 | onlinemeridian.com |
| FusionStorm San Francisco, Calif. | 139 | $325,000,000 | fusionstorm.com |
Next: Relational Technology Solutions
![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Relational Technology Solutions Rolling Meadows, Ill. | 140 | $324,000,000 | rts.com |
| xwave Halifax, Nova Scotia | 141 | $319,700,000 | xwave.com |
| Compugen Richmond, Ontario | 146 | $300,000,000 | compugen.com |
| Force 3 Croften, Md. | 147 | $288,536,544 | force3.com |
| Cbeyond Atlanta, Ga. | 149 | $280,034,000 | cbeyond.net |
| Technology Integration Group San Diego, Calif. | 153 | $274,491,656 | tig.com |
| Applied Computer Solutions Huntington Beach, Calif. | 156 | $247,000,000 | acs.com |
| Carahsoft Technology Reston, Va. | 160 | $227,900,000 | carahsoft.com |
| Emtec Marlton, N.J. | 168 | $216,980,000 | emtecinc.com |
| INX Houston, Texas | 181 | $197,183,000 | www.inxi.com |
| Intelligent Decisions Ashburn, Va. | 183 | $187,096,956 | intelligent.net |
| MCPc Cleveland, Ohio | 184 | $185,000,000 | mcpc.com |
| The Computer Merchant Norwell, Mass. | 186 | $183,644,086 | tcml.com |
| Computer Generated Solutions New York, N.Y. | 202 | $164,180,000 | cgsinc.com |
| Electronic Systems Virginia Beach, Va. | 205 | $160,576,976 | esi.net |
| NWN Waltham, Mass. | 207 | $160,000,000 | nwnit.com |
| Optimus Solutions Norcross, Ga. | 209 | $156,892,335 | optimussolutions.com |
| Incentra Solutions Boulder, Colo. | 224 | $145,700,000 | incentrasolutions.com |
| SigmaNet Ontario, Calif. | 228 | $141,000,000 | sigmanet.com |
| Nexus IS Valencia, Calif. | 230 | $140,100,000 | nexusis.com |
Next: CABLExpress![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| CABLExpress Syracuse, N.Y. | 231 | $140,000,000 | cxtec.com |
| Insight Investments Orange, Calif. | 234 | $135,000,000 | insightinvestments.com |
| Canvas Systems Norcross, Ga. | 238 | $130,470,000 | canvassystems.com |
| ZSL Edison, N.J. | 238 | $130,000,000 | zslinc.com |
| Computer Design and Integration Teterboro, N.J. | 239 | $128,500,000 | cdillc.com |
| Alexander Open Systems Houston, Texas | 243 | $125,000,000 | aos5.com |
| The Planet Houston, Texas | 244 | $122,400,000 | theplanet.com |
| IAS (Integrated Archive Systems) Palo Alto, Calif. | 245 | $121,800,000 | iarchive.com |
| Lighthouse Computer Services Lincoln, R.I. | 249 | $119,900,000 | lighthousecs.com |
| PDS (Paragon Development Systems) Oconomowoc, Wis. | 252 | $113,020,260 | pdspc.com |
| Denali Advanced Integration Redmond, Wash. | 256 | $110,000,000 | denaliai.com |
| GreenPages Technology Solutions Kittery, Maine | 263 | $102,175,830 | greenpages.com |
| Whalley Computer Associates Southwick, Mass. | 264 | $101,943,035 | wca.com |
| Sigma Solutions San Antonio, Texas | 265 | $101,720,000 | sigmasolinc.com |
| Long View Systems Calgary, Alberta | 267 | $101,000,000 | longviewsystems.com |
| JDMI Rosemont, Ill. | 269 | $100,200,000 | jdmi.net |
| VSS Ridgeland, Miss. | 275 | $99,600,000 | vss-inc.com |
| Dyntek Irvine, Calif. | 281 | $94,790,000 | dyntek.com |
| Sysix Technologies Downwes Grove, Ill. | 282 | $94,300,000 | sysix.com |
| Modcomp Systems & Solutions Deerfield, Fla. | 283 | $94,000,000 | modcomp.com |
Next: Corporate Technologies![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Corporate Technologies Burlington, Mass. | 284 | $92,000,000 | cptech.com |
| Marlabs Edison, N.J. | 287 | $90,000,000 | marlabs.com |
| Champion Solutions Group Boca Raton, Fla. | 288 | $90,000,000 | championsg.com |
| Core BTS Indianapolis, Ind. | 289 | $89,000,000 | corebts.com |
| Data Network of America Hunt Valley, Md. | 300 | $82,049,000 | datanetworks.com |
| Sterling Computers Norfolk, Neb. | 303 | $80,646,000 | sterlingcomputers.com |
| Inacom Information Systems Madison, Wis. | 304 | $80,600,000 | inacom.com |
| Trace|3 Irvine, Calif. | 305 | $80,000,000 | trace3.com |
| Global Business Dimensions Pompton Plains, N.J. | 310 | $78,900,000 | globalbd.com |
| Dynamix Group Roswell, Ga. | 317 | $77,000,000 | dynamixgroup.com |
| Key Information Systems Woodland Hills, Calif. | 318 | $76,868,878 | keyinfo.com |
| Smartronix California, Md. | 320 | $75,848,627 | smartronix.com |
| GHA Technologies Scottsdale, Ariz. | 322 | $75,510,914 | gha-associates.com |
| CBE Technologies Boston, Mass. | 326 | $75,000,000 | cbetech.com |
| Essextec Rochelle Park, N.J. | 341 | $70,000,000 | essextec.com |
| Groupware Technology Campbell, Calif. | 344 | $69,359,422 | groupwaretechnology.com |
| Vicom Computer Services Melville, N.Y. | 348 | $68,000,000 | vicomnet.com |
| Quest Media & Supplies Sacramento, Calif. | 349 | $67,800,000 | questsys.com |
| Audcomp Computer Systems Hamilton, Ontario | 356 | $64,500,000 | audcomp.com |
| Western New York Computing Systems Pittsford, N.Y. | 358 | $63,992,405 | synergy.gs |
Next: Melillo Consulting![]()
| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| Melillo Consulting Somerset, N.J. | 367 | $61,716,800 | melillo.com |
| Govplace Irvine, Calif. | 368 | $61,000,000 | govplace.com |
| Total Tec Systems Edison, N.J. | 372 | $60,000,000 | totaltec.com |
| B2B Computer Products Addison, Ill. | 375 | $59,926,315 | b2bcomp.com |
| Laurus Technologies Itasca, Ill. | 384 | $55,300,000 | laurustech.com |
| Eze Castle Integration Boston, Mass. | 391 | $53,700,000 | eci.com |
| Bear Data Santa Clara, Calif. | 407 | $50,069,152 | bdata.com |
| Daly Computers Clarksburg, Md. | 411 | $50,000,000 | daly.com |
| Derive Technologies New York, N.Y. | 414 | $50,000,000 | derivetech.com |
| Ace Computers (JC Technology) Arlington Heights, Ill. | 473 | $38,030,000 | acecomputers.com |
| Empire Technologies Freehold, N.J. | 474 | $38,000,000 | getempire.com |
| Burwood Group Chicago, Ill. | 475 | $37,950,000 | burwood.com |
| TekLinks Birmingham, Ala. | 487 | $36,600,000 | teklinks.com |
| Park Place International Chagrin Falls, Okla. | 498 | $33,920,000 | parkplaceintl.com |
| Neudesic Irvine, Calif. | $27,800,000 | neudesic.com | |
| Acuity Solutions Tampa, Fla. | $26,690,000 | acuitysolutions.com | |
| VeriStor Systems Duluth, Ga. | $19,640,000 | veristor.com | |
| RescueCom Syracuse, N.Y. | $5,000,000 | rescuecom.com | |
| Quarterhorse Technology New York, N.Y. | $3,640,000 | quarterhorsetechnology.com | |
| Fairdinkum Consulting New York, N.Y. | $3,340,000 | fairdinkum.com |