|
2008 CRN Fast Growth 100: The List
Click on a Fast Growth company name for more details
(URL: )
By CRN Staff
6:00 PM EDT Fri. Jul. 25, 2008
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 1 | NWN Corporation Waltham, MA | 1875.70% | $160,000,000 |
| 2 | Carahsoft Technology Reston, VA | 528.70% | $228,971,518 |
| 3 | Caneum Newport Beach, CA | 447.30% | $11,904,857 |
| 4 | Limelight Networks Tempe, AZ | 384.00% | $103,111,000 |
| 5 | Acuity Solutions Tampa, FL | 368.30% | $26,690,535 |
| 6 | Lattice , consulting services division Pennsauken, NJ | 360.10% | $13,853,580 |
| 7 | B2B Computer Products Addison, IL | 353.70% | $59,926,315 |
| 8 | RightStar Systems Vienna, VA | 331.50% | $21,371,780 |
| 9 | Apptix Herndon, VA | 321.00% | $35,973,000 |
| 10 | ICF International Fairfax, VA | 310.30% | $727,120,000 |
Next: Axispoint
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 11 | Axispoint New York, NY | 307.50% | $37,200,000 |
| 12 | Presidio Greenbelt, MD | 286.90% | $880,100,000 |
| 13 | Incentra Solutions Boulder, CO | 284.30% | $145,775,000 |
| 14 | Neudesic Irvine, CA | 270.70% | $27,800,000 |
| 15 | TekLinks Birmingham, AL | 266.90% | $36,610,314 |
| 16 | Boice Enterprises Paoli, IN | 252.90% | $14,064,066 |
| 17 | Miro Consulting Fords, NJ | 244.90% | $24,276,517 |
| 18 | HUB Technical Services S. Easton, MA | 223.00% | $8,162,000 |
| 19 | Management Information Services Dallas, TX | 203.80% | $25,779,866 |
| 20 | BEAR Data Systems, Inc San Francisco, CA | 190.50% | $50,069,052 |
\
Next: EPAM Systems
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 21 | EPAM Systems Lawrenceville, NJ | 185.10% | $114,000,000 |
| 22 | Quarter Horse Technology New York, NY | 164.70% | $3,636,750 |
| 23 | Fairdinkum Consulting New York, NY | 156.90% | $3,340,890 |
| 24 | Heartland Technology Solutions Harlan, IA | 156.40% | $16,938,356 |
| 25 | MIG & CO. New York, NY | 151.40% | $4,131,962 |
| 26 | Ascentium Corporation Bellevue, WA | 150.90% | $52,484,000 |
| 27 | Laurus Technologies Itasca, IL | 147.70% | $56,377,000 |
| 28 | Single Path Lombard, IL | 147.20% | $7,594,000 |
| 29 | FusionStorm San Francisco, CA | 146.60% | $328,000,000 |
| 30 | Cognizant Technology Solutions Teaneck, NJ | 141.10% | $2,135,577,000 |
\
Next: immixGroup
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 31 | immixGroup McLean, VA | 136.50% | $221,465,065 |
| 32 | Bluegate Houston, TX | 134.00% | $5,835,075 |
| 33 | 22nd Century Technologies Somerset, NJ | 132.90% | $9,938,834 |
| 34 | ZSL,Inc Edison, NJ | 128.10% | $130,000,000 |
| 35 | Groupware Technology Campbell, CA | 125.00% | $69,404,572 |
| 36 | Perficient Austin, TX | 124.90% | $218,148,000 |
| 37 | Virtusa Corporation Westborough, MA | 123.10% | $155,430,196 |
| 38 | CSI Technology Outfitters Easley, SC | 122.10% | $44,718,735 |
| 39 | Open Systems Technologies Grand Rapids, MI | 120.30% | $30,141,834 |
| 40 | TMC Group Santa Fe, NM | 118.90% | $8,031,045 |
Next: Impact Networking
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 41 | Impact Networking WAUKEGAN, IL | 118.40% | $26,433,000 |
| 42 | iVenture Solutions Jacksonville, FL | 117.60% | $2,828,660 |
| 43 | Sigma Solutions San Antonio, TX | 113.80% | $102,737,300 |
| 44 | Burwood Group Chicago, IL | 110.70% | $37,015,000 |
| 45 | Nexum Chicago, IL | 104.00% | $26,647,128 |
| 46 | Project Leadership Associates Chicago, IL | 103.60% | $32,137,814 |
| 47 | Continuant, Inc Fife, WA | 102.00% | $13,257,000 |
| 48 | Infoyogi Santa Clara, CA | 99.70% | $3,134,900 |
| 49 | Intelligent Decisions Ashburn, VA | 99.50% | $187,358,800 |
| 50 | FusionWare Corporation Hillsboro, OR | 99.00% | $14,581,000 |
Next: IIS
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 51 | IIS Plainview, NY | 97.90% | $76,636,109 |
| 52 | VeriStor Systems Duluth, GA | 96.60% | $19,637,534 |
| 53 | Austin Ribbon & Computer Austin, TX | 94.90% | $72,198,000 |
| 54 | AMS.NET Livermore, CA | 94.10% | $27,803,447 |
| 55 | INX Houston, TX | 93.80% | $207,967,000 |
| 56 | Calsoft Systems Torrance, CA | 92.00% | $7,200,000 |
| 57 | Sword & Shield Enterprise Security Knoxville, TN | 91.20% | $51,544,400 |
| 58 | Riverside Computing Troy, OH | 90.90% | $3,073,000 |
| 59 | e-brilliance Conshohocken, PA | 89.00% | $5,607,072 |
| 60 | Right! Systems Olympia, WA | 87.10% | $33,097,763 |
Next: Integration Partners Corporation
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 61 | Integration Partners Corporation LEXINGTON, MA | 84.80% | $18,660,000 |
| 62 | Network Solutions & Training East Northport, NY | 84.10% | $2,178,410 |
| 63 | The I.T. Pros San Diego, CA | 84.00% | $3,360,566 |
| 64 | Aztec Systems Carrollton, TX | 82.80% | $5,528,305 |
| 65 | Perimeter Internetworking Milford, CT | 82.10% | $42,742,526 |
| 66 | VoIP Supply Buffalo, NY | 81.90% | $24,432,325 |
| 67 | Infinity Network Solutions Macon, GA | 79.90% | $3,890,104 |
| 68 | NetGain Information Systems Company De Graff, OH | 78.30% | $2,468,000 |
| 69 | Consultedge Whippany, NJ | 77.20% | $22,489,860 |
| 70 | CentraComm Communications Findlay, OH | 76.10% | $4,402,000 |
Next: Northwest Computer Support
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 71 | Northwest Computer Support Tukwila, WA | 76.00% | $9,506,000 |
| 72 | Marlabs Edison, NJ | 75.70% | $90,281,292 |
| 73 | Sapient Boston, MA | 74.30% | $546,438,000 |
| 74 | Convergence Technology Consulting Glen Burnie, MD | 73.50% | $11,998,108 |
| 75 | Advanced Technical Solutions Scott Depot, WV | 72.60% | $6,121,547 |
| 76 | Eze Castle Integration Boston, MA | 71.60% | $53,142,189 |
| 77 | Enterprise Business Solutions Lenexa, KS | 71.50% | $6,209,000 |
| 78 | Hagerman & Company Mt. Zion, IL | 70.60% | $22,290,772 |
| 79 | eAccess Solutions Palatine, IL | 69.60% | $7,139,809 |
| 80 | Nexus IS Valencia, CA | 69.10% | $140,085,868 |
Next: Genpact Global
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 81 | Genpact Global New York, NY | 66.90% | $821,191,000 |
| 82 | Webistix Holbrook, NY | 66.80% | $3,357,589 |
| 83 | Juma Technology Corp Farmingdale, NY | 66.10% | $12,587,003 |
| 84 | Cynergi Systems Duncan, SC | 65.70% | $6,630,000 |
| 85 | Bruce Clay Moorpark, CA | 65.60% | $3,686,898 |
| 86 | Cyber Advisors Maple Grove, MN | 64.90% | $4,511,000 |
| 87 | Park Place International Chagrin Falls, OH | 63.10% | $33,917,000 |
| 88 | Verma Systems Baton Rouge, LA | 62.90% | $2,179,137 |
| 89 | Venicom Scottsdale, AZ | 61.90% | $15,000,000 |
| 90 | RESCUECOM Syracuse, NY | 61.30% | $5,000,000 |
Next: Bluewolf
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 91 | Bluewolf New York, NY | 61.10% | $20,664,578 |
| 92 | Alexander Open Systems Overland Park, KS | 60.50% | $122,000,000 |
| 93 | Net@Work New York, NY | 60.30% | $16,220,118 |
| 94 | Sterling Computer Corporation NORFOLK, NE | 59.40% | $80,646,049 |
| 95 | Digital River Eden Prairie, MN | 58.50% | $349,275,000 |
| 96 | Zanett New York, NY | 55.70% | $40,861,260 |
| 97 | AGILYSYS Boca Raton, FL | 54.40% | $692,737,000 |
| 98 | generationE Technologies Oak Brook, IL | 53.60% | $20,658,045 |
| 99 | SIGMAnet Ontario, CA | 52.20% | $137,707,445 |
| 100 | Atrilogy Solutions Group Irvine, CA | 52.00% | $18,037,268 |
Copyright 2009 Everything Channel
|
|