
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
| < < Previous Category | Champs Home | Next Category> > |
| Criteria | Importance Weighting* | HP | IBM/Tivoli | EMC | Symantec/ Veritas | CA |
| Product Quality And Reliability | 1.18 | 98 | 95 | 97 | 95 | 85 |
| Scalability | 1.1 | 86 | 91 | 89 | 83 | 77 |
| Price For Performance | 1.07 | 81 | 77 | 77 | 79 | 72 |
| Reporting Features | 1.04 | 81 | 77 | 77 | 78 | 72 |
| Multi-Platform Support | 1.01 | 78 | 78 | 75 | 74 | 72 |
| Predictive Capabilities | 1.01 | 75 | 77 | 76 | 78 | 69 |
| Overall Technical Satisfaction | -- | 83 | 82 | 82 | 81 | 74 |
| Post-sales Support | 1.05 | 80 | 78 | 80 | 77 | 70 |
| Technical Training | 0.98 | 71 | 71 | 71 | 71 | 67 |
| Pre-sales Support | 0.97 | 72 | 69 | 69 | 67 | 62 |
| Efforts To Manage Channel Conflict | 0.94 | 64 | 65 | 62 | 67 | 59 |
| Relevance of Channel Program | 0.91 | 61 | 60 | 63 | 64 | 55 |
| Overall Program & Support Satisfaction | -- | 70 | 69 | 69 | 69 | 63 |
| ROI of Vendor Relationship | 0.99 | 70 | 67 | 68 | 71 | 63 |
| Product Margins SPIFs and Rebates | 0.96 | 64 | 62 | 65 | 64 | 60 |
| Services Attach Rate | 0.92 | 63 | 63 | 62 | 62 | 58 |
| Next Year Projected Sales Increase | 0.87 | 58 | 58 | 56 | 55 | 51 |
| Overall Financial Factors | -- | 64 | 62 | 63 | 63 | 58 |
| Overall Channel Champions Rating | -- | 74 | 73 | 73 | 72 | 66 |
| Key: |
| Technical Satisfaction Criteria |
| Program & Support Satisfaction Criteria |
| Financial Factors Criteria |
| Importance Weighting*: Solution Providers rated the importance of each criteria. Ratings are reported as an index to the average category importance score, with 1 designating average importance. |