E-Mail / Collaboration Software
  Microsoft Novell IBM/Lotus Criteria Weight*
Technical Criteria        
Security 82.9 91.4 88.6 1.12
Quailty of integration with e-mail 87.1 81.4 80.0 1.05
Management features 82.9 80.0 77.1 1.03
Quality of workflow and document management 80.0 77.1 77.1 1.00
Tools 80.0 78.6 75.7 1.00
Customization tools 72.9 71.4 71.4 0.95
Technical satisfaction rating 81.0 80.0 78.3
         
Channel Criteria        
Total ROI for customer 81.4 78.6 78.6 1.05
Vendor support over life cycle of project 84.3 78.6 78.6 1.05
Service revenue opportunities 78.6 74.3 74.3 1.00
Technical education (certification and training) 75.7 72.9 70.0 0.98
Consistency of channel programs over time 74.3 68.6 68.6 0.97
Keeping SPs informed of changes (visibilty) 72.9 68.6 68.6 0.97
Reducing/eliminating channel conflict 71.4 70.0 70.0 0.97
Responsiveness to SP feedback 68.6 67.1 67.1 0.95
Margins/Rebates/Spiffs 64.3 62.9 62.9 0.92
Channel program satisfaction rating 74.6 71.3 71.0  
Overall Channel Champions Rating 77.2 74.8 73.9  
Note: Ratings weighed by criteria importance to respondents.
Source: 2006 CRN Channel Champions Survey

*Criteria weight based on the importance of the criteria to the respondents; see the methodology for further details.
ADVERTISEMENT




CHANNEL SERVICES >>