Midrange Servers
  IBM HP Sun Criteria Weight*
Technical Criteria        
Product reliablility 95.7 94.3 91.4 1.10
Price/performance 87.1 88.6 81.4 1.06
Product scalability 90.0 90.0 85.7 1.05
Ability to upgrade 91.4 88.6 87.1 1.05
Management features 85.7 85.7 82.9 1.01
Technical satisfaction rating 90.0 89.4 85.7
         
Channel Criteria        
Vendor support over life cycle of project 87.1 84.3 82.9 1.05
Total ROI for customer 77.1 80.0 78.6 1.01
Technical education (certification and training) 75.7 75.7 77.1 0.98
Responsiveness to SP feedback 72.9 72.9 72.9 0.97
Keeping SPs informed of changes (visibilty) 72.9 71.4 71.4 0.95
Service revenue opportunities 72.9 72.9 71.4 0.95
Reducing/eliminating channel conflict 71.4 68.6 71.4 0.95
Consistency of channel programs over time 70.0 67.1 68.6 0.93
Margins/Rebates/Spiffs 67.1 68.6 68.6 0.93
Channel program satisfaction rating 74.1 73.5 73.7  
Overall Channel Champions Rating 79.8 79.2 78.0  
Note: Ratings weighed by criteria importance to respondents.
Source: 2006 CRN Channel Champions Survey

*Criteria weight based on the importance of the criteria to the respondents; see the methodology for further details.
Return to Midrange Servers.
Media Kits | Reprints | Privacy Statement | Copyright © 2010 United Business Media LLC | Terms of Service
CRN Logo ChannelWeb Logo CRN Logo CRNTech Logo Everything Channel Events IPED
ADVERTISEMENT




CHANNEL SERVICES >>