Network Operating Systems
  Sun Microsoft Novell Red Hat Criteria Weight*
Technical Criteria          
Security 90.0 80.0 88.6 85.7 1.11
Product reliability 90.0 85.7 90.0 84.3 1.11
Manageability 84.3 85.7 82.9 77.1 1.06
Scalability 84.3 82.9 82.9 77.1 1.04
Directory support 78.6 81.4 80.0 71.4 1.01
Technical satisfaction rating 85.4 83.1 84.9 79.1
           
Channel Criteria          
Vendor support over life cycle of project 80.0 80.0 77.1 72.9 1.04
Total ROI for customer 77.1 75.7 74.3 72.9 1.01
Service revenue opportunities 71.4 74.3 71.4 68.6 0.98
Technical education (certification and training) 71.4 72.9 70.0 62.9 0.96
Reducing/eliminating channel conflict 70.0 70.0 67.1 64.3 0.96
Consistency of channel programs over time 68.6 67.1 65.7 61.4 0.94
Responsiveness to SP feedback 67.1 67.1 67.1 62.9 0.94
Keeping SPs informed of changes (visibilty) 68.6 67.1 65.7 61.4 0.94
Margins/Rebates/Spiffs 62.9 61.4 60.0 58.6 0.89
Channel program satisfaction rating 70.8 70.6 68.7 65.1  
Overall Channel Champions Rating 76.0 75.1 74.5 70.1  
Note: Ratings weighed by criteria importance to respondents.
Source: 2006 CRN Channel Champions Survey

*Criteria weight based on the importance of the criteria to the respondents; see the methodology for further details.
ADVERTISEMENT




CHANNEL SERVICES >>