Server-Class Disk Drives
  Seagate Hitachi Maxtor Fujitsu Criteria Weight*
Technical Criteria          
Product quality and reliability 98.6 90.0 90.0 85.7 1.14
Price/performance 92.9 84.3 85.7 81.4 1.09
Scalability 85.7 77.1 77.1 72.9 1.00
Manageability 82.9 74.3 75.7 71.4 0.98
Security 78.6 74.3 71.4 71.4 0.97
Technical satisfaction rating 87.7 80.0 80.0 76.6
           
Channel Criteria          
Vendor support over life cycle of project 88.6 81.4 78.6 74.3 1.07
Total ROI for customer 80.0 77.1 74.3 71.4 1.02
Keeping SPs informed of changes (visibilty) 72.9 70.0 70.0 67.1 0.98
Reducing/eliminating channel conflict 71.4 70.0 68.6 67.1 0.98
Consistency of channel programs over time 72.9 68.6 70.0 65.7 0.97
Service revenue opportunities 71.4 70.0 70.0 68.6 0.97
Responsiveness to SP feedback 70.0 68.6 65.7 65.7 0.95
Margins/Rebates/Spiffs 70.0 67.1 67.1 64.3 0.95
Technical education (certification and training) 68.6 65.7 65.7 62.9 0.93
Channel program satisfaction rating 74.0 70.9 70.0 67.5  
Overall Channel Champions Rating 78.9 74.2 73.6 70.7  
Note: Ratings weighed by criteria importance to respondents.
Source: 2006 CRN Channel Champions Survey

*Criteria weight based on the importance of the criteria to the respondents; see the methodology for further details.
Media Kits | Reprints | Privacy Statement | Copyright © 2010 United Business Media LLC | Terms of Service
CRN Logo ChannelWeb Logo CRN Logo CRNTech Logo Everything Channel Events IPED
ADVERTISEMENT




CHANNEL SERVICES >>