| Channel Chief Name | Rajeev Laghate and Clinton Gatewood (co-chiefs) |
| Channel Chief Title | VP, Operations, and VP, Corporate Development |
| Company and Division | Zenith Infotech |
| Markets Served: |
MSP
|
| Company's overall 2007 revenue: | n/a |
| Percentage of revenue from solution providers: | 100% |
| Number of years with the company: | Rajeev, 6+; Clinton, 5 |
| Number of years involved with indirect sales: | Rajeev, 8; Clinton, 13 |
| Number of employees in channel organization: | 650 |
| To whom do you report in your organization? | Akash Saraf, CEO |
| Does that individual report to your CEO/president? | Yes |
| Describe your channel organization's major accomplishments over the past year: | Zenith Infotech's partner community nearly doubled from 2006-2007, largely due to overwhelmingly positive response to the compnay's managed services infrastructure and back-office network operating center services. |
| List up to 10 of your top products sold through the channel: | SAAZ; Virtual NOC; Virtual Service Desk; Business & Disaster Recovery |
| Describe how your partner community has grown over the past year: | Zenith Infotech's partner community nearly doubled from 2006 to 2007 largely due to the overwhelmingly positive response to the company's managed services infrastructure and back-office network operating center services. |
| Name the one individual who has had the most profound impact on your life: | n/a |
| Please name the single most innovative initiative for which you were responsible for the past year? | Zenith Infotech delivers a powerful infrastructure solution that enables technology solution providers to spend less time on day-to-day operations and more time on business-building activities that help them drive profitability and attain scalability without spending thousands of dollars and staff hours. The company also provides its partners with back-end support through its Virtual NOC, a private-label network operating center (NOC) for customers who do not want the costs and hassles of building and operating a NOC. |
| What were the key channel partner investments you made in the past year? | Zenith Infotech's key partner investments in 2007 centered on increasing customer service and partner support resources. The company ran a joint marketing campaign along with its premier partners to promote the launch of its business and disaster recovery services in November 2007. Additionally, the company introduced a series of nationwide boot camps to train and educate its partner base regarding the range and scope of Zenith Infotech services and how to benefit from them. |
| How are you attracting the next generation of solution providers? | Zenith Infotech is attracting the next generation of solution providers by introducing new disruptive technology solutions on the managed services concept. |
| What is the greatest challenge you overcame in the past year? | |