
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.

| Rank | 2 | ![]() |
| Company Name | Carahsoft Technology Corp. | |
| Percentage change in net sales, 2004-2006 | 2547.53% | |
| Net sales revenue -2006 | $91,127,680 | |
| Last Year's Rank | n/a | |
| Last Year's Growth Rate | n/a | |
| Headquarters City | Reston | |
| Headquarters State | Virginia | |
| Name of Top Executive | Craig P. Abod | |
| Title of Top Executive | President | |
| Year Company founded | 2003 | |
| Number of Employees | 55 | |
| Company Web Site URL | http://www.carahsoft.com | |
| Headquarters Phone | 703 871 8500 | |
| Offers |
Products Services |
|
| Type of Business served | Typically serves government customers | |
| Type of Solution Provider |
End-to-end IT Solutions Security Services/Solutions Storage Services/Solutions Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
|
| Industry Vertical Served | Government | |
| Technologies offered |
Security Storage Software |
|
| Main Vendor Partners | Symantec, Adobe, VMware, Red Hat, Opsware | |