
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.

| Rank | 5 | |
| Company Name | Iteration2 | |
| Percentage change in net sales, 2004-2006 | 566.67% | |
| Net sales revenue -2006 | $22,000,000 | |
| Last Year's Rank | n/a | |
| Last Year's Growth Rate | n/a | |
| Headquarters City | Irvine | |
| Headquarters State | California | |
| Name of Top Executive | Mike Gillis | |
| Title of Top Executive | CEO | |
| Year Company founded | 2003 | |
| Number of Employees | 105 | |
| Company Web Site URL | http://www.iteration2.com | |
| Headquarters Phone | 949-789-1020 | |
| Offers |
Products Services |
|
| Type of Business served |
Typically serves small businesses Typically serves midsize businesses Typically serves large businesses |
|
| Type of Solution Provider | End-to-end IT Solutions | |
| Industry Vertical Served |
Manufacturing Construction |
|
| Technologies offered | n/a | |
| Main Vendor Partners | Microsoft Dynamics, Q4Bis | |