

| Rank | 6 | |
| Company Name | Calsoft Systems | |
| Percentage change in net sales, 2004-2006 | 440.00% | |
| Net sales revenue -2006 | $6,750,000 | |
| Last Year's Rank | 43 | |
| Last Year's Growth Rate | 150.00% | |
| Headquarters City | Torrance | |
| Headquarters State | California | |
| Name of Top Executive | Nem Bajra | |
| Title of Top Executive | President | |
| Year Company founded | 1994 | |
| Number of Employees | 45 | |
| Company Web Site URL | http://www.calsoft.com | |
| Headquarters Phone | 310-532-5000 | |
| Offers | Services | |
| Type of Business served |
Typically serves small businesses Typically serves midsize businesses |
|
| Type of Solution Provider |
End-to-end IT Solutions Development of Custom or Proprietary Software Security Services/Solutions Network/Infrastructure Design and Implementation Application Integration/Middleware/Database Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
|
| Industry Vertical Served | Manufacturing | |
| Technologies offered |
Network infrastructure Security Storage Hardware Software Application Development Services |
|
| Main Vendor Partners | Microsoft, SonicWALL, IronPort, McAfee, Veritas | |