
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.

| Rank | 9 | |
| Company Name | Artech Information Systems LLC | |
| Percentage change in net sales, 2004-2006 | 374.75% | |
| Net sales revenue -2006 | $111,381,178 | |
| Last Year's Rank | 37 | |
| Last Year's Growth Rate | 171.95% | |
| Headquarters City | Cedar Knolls | |
| Headquarters State | New Jersey | |
| Name of Top Executive | Ranjini Poddar | |
| Title of Top Executive | President | |
| Year Company founded | 1992 | |
| Number of Employees | 2000 | |
| Company Web Site URL | http://www.artechinfo.com | |
| Headquarters Phone | 973-993-9383 | |
| Offers | Services | |
| Type of Business served | Typically serves large businesses | |
| Type of Solution Provider |
End-to-end IT Solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Internet Services/Solutions Hosting/Application Hosting Application Integration/Middleware/Database General Business Consulting/Strategy/Professional Services |
|
| Industry Vertical Served |
Financial services/accounting Insurance Healthcare |
|
| Technologies offered |
Network infrastructure Software Application Development Services |
|
| Main Vendor Partners | IBM, TI, LibertyMutual, The Hartford, SBC | |