| Company Name | GTSI |
| Company Address | 3901 Stonecroft Blvd. |
| City | Chantilly |
| State | Va. |
| Zip code | 20151 |
| Country | USA |
| Business Phone | (703) 502-2000 |
| Company URL | www.gtsi.com |
| Name of government executive | Scot Edwards |
| Title | Group VP and CMO |
| 2006 RANK | 19 |
| 2005 RANK | 12 |
| Total Public Sector Revenue 2005 ($ Millions) | $886.3M |
| Percent change from 2004 | -17.90% |
| 2005 Revenue from Federal Agencies | $0.00 |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Disaster Recovery/Business Continuity |
| Other Business Activities | |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Agriculture Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury Other (Please Specify) |
| Other Federal Customers | all of them |
| State Customers | Law Enforcement/Public Safety Transportation
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2 |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |