| Company Name | Northrop Grumman Information Technology |
| Company Address | 7575 Colshire Drive |
| City | McLean |
| State | Va. |
| Zip code | 22102 |
| Country | USA |
| Business Phone | (703) 713-4000 |
| Company URL | www.northropgrumman.com |
| Name of government executive | Matthew Queen |
| Title | Director, Government and Industry Relations |
| 2006 RANK | 2 |
| 2005 RANK | 5 |
| Total Public Sector Revenue 2005 ($ Millions) | $10,000.0M |
| Percent change from 2004 | 5.50% |
| 2005 Revenue from Federal Agencies | $9,600.0M |
| 2005 Revenue from State Agencies | $200.0M |
| 2005 Revenue from Local Agencies | $200.0M |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services Other (Please Specify) |
| Other Business Activities | Government Integrator |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Interior Department of Agriculture Department of Education Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury
|
| Other Federal Customers | |
| State Customers | Law Enforcement/Public Safety Health and Human Services Public Works Transportation Finance/Administration Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |