| Company Name | World Wide Technology |
| Company Address | 60 Weldon Parkway |
| City | Maryland Heights |
| State | Mo. |
| Zip code | 63043 |
| Country | USA |
| Business Phone | (314) 919-1400 |
| Company URL | www.wwt.com |
| Name of government executive | Joseph Koenig |
| Title | President |
| 2006 RANK | 24 |
| 2005 RANK | N/A |
| Total Public Sector Revenue 2005 ($ Millions) | $498.5M |
| Percent change from 2004 | 31.40% |
| 2005 Revenue from Federal Agencies | $413.8M |
| 2005 Revenue from State Agencies | $84.7M |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Builder of Custom Systems/Servers (White Boxes) Builder of Custom Storage Systems Other (Please Specify) |
| Other Business Activities | supply chain management |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Commerce Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Agriculture Department of Education Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury |
| Other Federal Customers | |
| State Customers | Department of Education Department of Motor Vehicles Law Enforcement/Public Safety Health and Human Services Voter Commission Public Works Transportation Finance/Administration Housing/Industrial Development Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2Private/Parochial School: K-12<br>Private/Parochial School: College, Graduate level and post-graduate<br>Education Other (trade schools, technical/vocational)<br> |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |