| Company Name | Stanley Associates |
| Company Address | 3101 Wilson Blvd., Suite 700 |
| City | Arlington |
| State | Va. |
| Zip code | 22201 |
| Country | USA |
| Business Phone | (703) 684-1125 |
| Company URL | www.stanleyassociates.com/ |
| Name of government executive | Pat Flannery |
| Title | Vice President |
| 2006 RANK | 32 |
| 2005 RANK | 25 |
| Total Public Sector Revenue 2005 ($ Millions) | $282.5M |
| Percent change from 2004 | 58.00% |
| 2005 Revenue from Federal Agencies | $282.5M |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Service Provider (ASP, MSP) Builder of Custom Systems/Servers (White Boxes) General Business Consulting/Strategy/Professional Services Other (Please Specify) |
| Other Business Activities | Rugged Rack Systems, Maintenance & Refurbishment of Army Field Lavatories |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Justice/Law Enforcement Department of Treasury Other (Please Specify) |
| Other Federal Customers | Dept. of State, NASA |
| State Customers | |
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | |
| PDAs | |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |