| Company Name | BMC Software |
| Company Address | 2101 CityWest Blvd. |
| City | Houston |
| State | Texas |
| Zip code | 77042 |
| Country | USA |
| Business Phone | (713) 918-8800 |
| Company URL | www.bmc.com |
| Name of government executive | Chris Aherne / John Milbank |
| Title | Director, Federal Government Practice / Director, State and Local Governmen |
| 2006 RANK | 37 |
| 2005 RANK | N/A |
| Total Public Sector Revenue 2005 ($ Millions) | $230.0M |
| Percent change from 2004 | 134.70% |
| 2005 Revenue from Federal Agencies | N/A |
| 2005 Revenue from State Agencies | N/A |
| 2005 Revenue from Local Agencies | N/A |
| 2005 Revenue from Education | N/A |
| Business Activities | Integration (of IT products and or IT services) Security Services/Solutions Disaster Recovery/Business Continuity Other (Please Specify) |
| Other Business Activities | Enterprise Systems Management/Federal Enterprise Architecture Management |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Interior Department of Agriculture Department of Education Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury
|
| Other Federal Customers | |
| State Customers | Department of Education Department of Motor Vehicles Law Enforcement/Public Safety Health and Human Services Voter Commission Public Works Transportation Finance/Administration Housing/Industrial Development Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2Private/Parochial School: K-12<br>Private/Parochial School: College, Graduate level and post-graduate<br>Education Other (trade schools, technical/vocational)<br> |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | |
| PDAs | |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |