| Company Name | Emtec |
| Company Address | 572 Whitehead Road |
| City | Trenton |
| State | N.J. |
| Zip code | 8619 |
| Country | USA |
| Business Phone | (609) 528-8500 |
| Company URL | www.emtecinc.com |
| Name of government executive | David Singer |
| Title | VP Public Sector |
| 2006 RANK | 39 |
| 2005 RANK | 67 |
| Total Public Sector Revenue 2005 ($ Millions) | $212.0M |
| Percent change from 2004 | 15.40% |
| 2005 Revenue from Federal Agencies | $165.4M |
| 2005 Revenue from State Agencies | $14.8M |
| 2005 Revenue from Local Agencies | $4.2M |
| 2005 Revenue from Education | $27.6M |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services Other (Please Specify) |
| Other Business Activities | Data Center Design and Implementation |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Interior Department of Agriculture Department of Justice/Law Enforcement |
| Other Federal Customers | |
| State Customers | Department of Education Department of Motor Vehicles Law Enforcement/Public Safety Health and Human Services Voter Commission Public Works Transportation Finance/Administration Housing/Industrial Development Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2Private/Parochial School: K-12<br>Private/Parochial School: College, Graduate level and post-graduate<br> |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | |
| Wireless Networking | Yes |
| Linux or open source applications | |