| Company Name | American Systems (formerly ASC) |
| Company Address | 13990 Parkeast Circle |
| City | Chantilly |
| State | Va. |
| Zip code | 20151 |
| Country | USA |
| Business Phone | (703) 968-6300 |
| Company URL | www.2asc.com |
| Name of government executive | Chris Bauer |
| Title | Executive Vice President |
| 2006 RANK | 40 |
| 2005 RANK | 24 |
| Total Public Sector Revenue 2005 ($ Millions) | $209.5M |
| Percent change from 2004 | 14.50% |
| 2005 Revenue from Federal Agencies | $209.0M |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $0.5M |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Telecommunications services and integration of voice and data networks (CTI) Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services Other (Please Specify) |
| Other Business Activities | Training and simulation |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Transportation Department of Homeland Security Department of Interior Department of Veterans Affairs Department of Justice/Law Enforcement Department of Treasury |
| Other Federal Customers | |
| State Customers | Public Works Transportation
|
| Local Customers | County Government
|
| Education Customers | |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |