| Company Name | ASAP Software |
| Company Address | 850 Asbury Drive |
| City | Buffalo |
| State | Ill. |
| Zip code | 60089 |
| Country | USA |
| Business Phone | (847) 465-3700 |
| Company URL | www.asap.com |
| Name of government executive | |
| Title | |
| 2006 RANK | 28 |
| 2005 RANK | N/A |
| Total Public Sector Revenue 2005 ($ Millions) | $390.5M |
| Percent change from 2004 | 4.0% |
| 2005 Revenue from Federal Agencies | N/A |
| 2005 Revenue from State Agencies | N/A |
| 2005 Revenue from Local Agencies | N/A |
| 2005 Revenue from Education | N/A |
| Business Activities | Integration (of IT products and or IT services) Development of custom or proprietary software solutions Network/Infrastructure Design and Implementation Telecommunications services and integration of voice and data networks (CTI) Builder of Custom Storage Systems Disaster Recovery/Business Continuity Other (Please Specify) |
| Other Business Activities | IT asset managment, software services, deployment services, managed service |
| Federal Customers | |
| Other Federal Customers | |
| State Customers | |
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | |
| PDAs | |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |