| Company Name | NCI Information Systems |
| Company Address | 11730 Plaza America Drive |
| City | Reston |
| State | Va. |
| Zip code | 20190 |
| Country | USA |
| Business Phone | (703) 707-6900 |
| Company URL | www.nciinc.com/ |
| Name of government executive | Terry Glasgow |
| Title | Chief Operating Officer |
| 2006 RANK | 44 |
| 2005 RANK | 27 |
| Total Public Sector Revenue 2005 ($ Millions) | $191.3M |
| Percent change from 2004 | 11.70% |
| 2005 Revenue from Federal Agencies | $190.4M |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $1.0M |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Internet services and solutions Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Department of Veterans Affairs Department of Justice/Law Enforcement Other (Please Specify) |
| Other Federal Customers | NASA, State, Intelligence agencies |
| State Customers | Department of Motor Vehicles
|
| Local Customers | City Government
|
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |