| Company Name | Harris - Technical Services |
| Company Address | 1025 W. NASA Blvd. |
| City | Melbourne |
| State | Fla. |
| Zip code | 32919 |
| Country | USA |
| Business Phone | (321) 727-9100 |
| Company URL | www.harris.com |
| Name of government executive | Larry W. Whitfield |
| Title | president of Harris Technical Services Corporation |
| 2006 RANK | 47 |
| 2005 RANK | N/A |
| Total Public Sector Revenue 2005 ($ Millions) | $157.1M |
| Percent change from 2004 | 19.00% |
| 2005 Revenue from Federal Agencies | $157.1M |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Telecommunications services and integration of voice and data networks (CTI) Other (Please Specify) |
| Other Business Activities | Satellite television |
| Federal Customers | |
| Other Federal Customers | |
| State Customers | |
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | |
| PDAs | |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |