| Company Name | Compugen |
| Company Address | 25 Leek Crescent |
| City | Richmond Hill |
| State | Ontario, Canada |
| Zip code | L4B 4B3 |
| Country | Canada |
| Business Phone | (905) 707-2000 |
| Company URL | www.compugen.com |
| Name of government executive | Greg Larnder |
| Title | VP Sales |
| 2006 RANK | 52 |
| 2005 RANK | 41 |
| Total Public Sector Revenue 2005 ($ Millions) | $140.0M |
| Percent change from 2004 | 75.00% |
| 2005 Revenue from Federal Agencies | $44.0M |
| 2005 Revenue from State Agencies | $73.0M |
| 2005 Revenue from Local Agencies | $23.0M |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) IT Consulting Services Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Service Provider (ASP, MSP) Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Health and Human Services Department of Justice/Law Enforcement |
| Other Federal Customers | IRS |
| State Customers | Department of Education Department of Motor Vehicles Law Enforcement/Public Safety Public Works Housing/Industrial Development Child Services
|
| Local Customers | City Government Municipal Government (local police, courts etc)
|
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | |
| Linux or open source applications | |