| Company Name | Micro System Enterprises |
| Company Address | 10661 Rockley Road |
| City | Houston |
| State | Texas |
| Zip code | 77099 |
| Country | USA |
| Business Phone | (281) 983-9955 |
| Company URL | www.mseng.com |
| Name of government executive | Kelly Heath |
| Title | VP of Sales |
| 2006 RANK | 57 |
| 2005 RANK | 42 |
| Total Public Sector Revenue 2005 ($ Millions) | $125.0M |
| Percent change from 2004 | 74.30% |
| 2005 Revenue from Federal Agencies | $0.00 |
| 2005 Revenue from State Agencies | $20.0M |
| 2005 Revenue from Local Agencies | $5.0M |
| 2005 Revenue from Education | $100.0M |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | |
| Other Federal Customers | |
| State Customers | Department of Education Law Enforcement/Public Safety Health and Human Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2Private/Parochial School: K-12<br>Private/Parochial School: College, Graduate level and post-graduate<br>Education Other (trade schools, technical/vocational)<br> |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | |
| Wireless Networking | Yes |
| Linux or open source applications | |