| Company Name | Westwood Computer |
| Company Address | 11 Diamond Road |
| City | Springfield |
| State | N.J. |
| Zip code | 7081 |
| Country | USA |
| Business Phone | (973) 376-4242 |
| Company URL | www.westcomp.com/ |
| Name of government executive | Marc Fertik |
| Title | VP Federal Sales |
| 2006 RANK | 61 |
| 2005 RANK | 35 |
| Total Public Sector Revenue 2005 ($ Millions) | $110.4M |
| Percent change from 2004 | 3.20% |
| 2005 Revenue from Federal Agencies | N/A |
| 2005 Revenue from State Agencies | N/A |
| 2005 Revenue from Local Agencies | N/A |
| 2005 Revenue from Education | N/A |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Network/Infrastructure Design and Implementation Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | |
| Other Federal Customers | |
| State Customers | |
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | |
| Monitors | |
| Storage Hardware | |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | |
| PDAs | |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |