| Company Name | Client Network Services (CNSI) |
| Company Address | 702 King Farm Blvd., 2nd Floor |
| City | Rockville |
| State | Md. |
| Zip code | 20850 |
| Country | USA |
| Business Phone | (301) 634-4600 |
| Company URL | www.cns-inc.com |
| Name of government executive | Bishwajeet Chatterjee |
| Title | President |
| 2006 RANK | 66 |
| 2005 RANK | 48 |
| Total Public Sector Revenue 2005 ($ Millions) | $93.7M |
| Percent change from 2004 | 36.40% |
| 2005 Revenue from Federal Agencies | $70.2M |
| 2005 Revenue from State Agencies | $23.4M |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Internet services and solutions Hosting/Application Hosting Builder of Custom Systems/Servers (White Boxes) Builder of Custom Storage Systems Small office/Home office integration Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services Other (Please Specify) |
| Other Business Activities | Enterprise PMO, Healthcare, and Medicaid/Claims Management solutions |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Department of Health and Human Services Department of Agriculture Department of Justice/Law Enforcement |
| Other Federal Customers | |
| State Customers | Department of Motor Vehicles Law Enforcement/Public Safety Health and Human Services Voter Commission Transportation Finance/Administration Housing/Industrial Development Child Services
|
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |