| Company Name | Computer Sciences Corp. (CSC) |
| Company Address | 2100 East Grand Avenue |
| City | El Segundo |
| State | Calif. |
| Zip code | 90245 |
| Country | USA |
| Business Phone | (310) 615-0311 |
| Company URL | www.csc.com |
| Name of government executive | Cari Dorman |
| Title | Technical Director/CSO |
| 2006 RANK | 7 |
| 2005 RANK | 3 |
| Total Public Sector Revenue 2005 ($ Millions) | $4,700.0M |
| Percent change from 2004 | -23.00% |
| 2005 Revenue from Federal Agencies | $4,700.0M |
| 2005 Revenue from State Agencies | $0.00 |
| 2005 Revenue from Local Agencies | $0.00 |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Internet services and solutions Hosting/Application Hosting Service Provider (ASP, MSP) Builder of Custom Storage Systems Small office/Home office integration Disaster Recovery/Business Continuity Other (Please Specify) |
| Other Business Activities | systems engineering and base operations/range services |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Environmental Protection Agency Department of Health and Human Services Department of Interior Department of Agriculture Department of Education Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury
|
| Other Federal Customers | |
| State Customers | |
| Local Customers | |
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | Yes |
| Wireless Networking | Yes |
| Linux or open source applications | Yes |