| Company Name | Liquidity Services |
| Company Address | 1920 L St NW 6th Floor |
| City | Washington, DC |
| State | Washington, DC |
| Zip code | 20036 |
| Country | USA |
| Business Phone | (202) 467-6868 |
| Company URL | www.liquidityservicesinc.com |
| Name of government executive | William Angrick |
| Title | Chairman and CEO |
| 2006 RANK | 70 |
| 2005 RANK | 49 |
| Total Public Sector Revenue 2005 ($ Millions) | $89.0M |
| Percent change from 2004 | 40.40% |
| 2005 Revenue from Federal Agencies | $87.0M |
| 2005 Revenue from State Agencies | $1.0M |
| 2005 Revenue from Local Agencies | $1.0M |
| 2005 Revenue from Education | $0.00 |
| Business Activities | Development of custom or proprietary software solutions Internet services and solutions Other (Please Specify) |
| Other Business Activities | Asset sales and marketing for surplus government goods |
| Federal Customers | Other (Please Specify) |
| Other Federal Customers | |
| State Customers | Department of Motor Vehicles Law Enforcement/Public Safety Public Works Transportation
|
| Local Customers | City Government Municipal Government (local police, courts etc)
|
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | |
| Security appliances | |
| Identity Management software/systems | |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | |
| Network apps | |
| Networking Equipment (routers, appliances, etc.) | |
| Enterprise apps | |
| Mobility apps | |
| Middleware | |
| Office productivity applications | |
| Consulting and integration services | |
| VoIP (internet telephony) | |
| RFID | |
| Wireless Networking | |
| Linux or open source applications | |