| Company Name | En Pointe Technologies Sales |
| Company Address | |
| City | El Segundo |
| State | Calif. |
| Zip code | 90245 |
| Country | USA |
| Business Phone | (310) 725-9768 |
| Company URL | www.enpointe.com |
| Name of government executive | Imran Yunus |
| Title | Direcgtor of Govt. Sales |
| 2006 RANK | 72 |
| 2005 RANK | 39 |
| Total Public Sector Revenue 2005 ($ Millions) | $80.0M |
| Percent change from 2004 | 23.10% |
| 2005 Revenue from Federal Agencies | $1.5M |
| 2005 Revenue from State Agencies | $0.2M |
| 2005 Revenue from Local Agencies | $75.0M |
| 2005 Revenue from Education | $1.5M |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Storage Services/Solutions Telecommunications services and integration of voice and data networks (CTI) Service Provider (ASP, MSP) Builder of Custom Systems/Servers (White Boxes) Builder of Custom Storage Systems Small office/Home office integration Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Commerce Department of Homeland Security Department of Health and Human Services |
| Other Federal Customers | NIH |
| State Customers | Department of Motor Vehicles Law Enforcement/Public Safety Health and Human Services Public Works Transportation Housing/Industrial Development Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | Public School, K-1Public School: College, Graduate level and post-graduate<br><br>2Private/Parochial School: K-12<br>Private/Parochial School: College, Graduate level and post-graduate<br> |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | |
| Servers: (RISC or Itanium) | |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | Yes |
| RFID | |
| Wireless Networking | Yes |
| Linux or open source applications | |