| Company Name | EDS |
| Company Address | 13600 EDS Drive |
| City | Herndon |
| State | Va. |
| Zip code | 20171 |
| Country | USA |
| Business Phone | (757) 963-1047 |
| Company URL | www.eds.com |
| Name of government executive | Jim Duffey |
| Title | Vice President, Global Sales & Client Solutions, U.S. Government |
| 2006 RANK | 8 |
| 2005 RANK | 6 |
| Total Public Sector Revenue 2005 ($ Millions) | $2,842.0M |
| Percent change from 2004 | -1.80% |
| 2005 Revenue from Federal Agencies | N/A |
| 2005 Revenue from State Agencies | N/A |
| 2005 Revenue from Local Agencies | N/A |
| 2005 Revenue from Education | N/A |
| Business Activities | Integration (of IT products and or IT services) Total or custom solutions that include hardware and software IT Consulting Services Development of custom or proprietary software solutions Security Services/Solutions Network/Infrastructure Design and Implementation Telecommunications services and integration of voice and data networks (CTI) Hosting/Application Hosting Disaster Recovery/Business Continuity General Business Consulting/Strategy/Professional Services |
| Other Business Activities | |
| Federal Customers | Department of Defense (Including Army, Navy, Air Force, Marines) Department of Housing and Urban Development Department of Commerce Department of Transportation Department of Homeland Security Department of Energy Department of Health and Human Services Department of Interior Department of Agriculture Department of Education Department of Veterans Affairs Department of Justice/Law Enforcement Department of Labor Department of Treasury |
| Other Federal Customers | |
| State Customers | Law Enforcement/Public Safety Health and Human Services Public Works Finance/Administration Child Services
|
| Local Customers | City Government County Government Municipal Government (local police, courts etc)
|
| Education Customers | |
| Technologies Sold: |
| Printers | Yes |
| Monitors | Yes |
| Storage Hardware | Yes |
| Other Peripherals (e.g. scanners, KVM, etc) | Yes |
| Security Software | Yes |
| Security appliances | Yes |
| Identity Management software/systems | Yes |
| Identity management devices (biometrics, smart cards, USB tokens) | Yes |
| PCs (Desktops, Laptops) | Yes |
| PDAs | Yes |
| Servers: (x86) | Yes |
| Servers: (RISC or Itanium) | Yes |
| Application infrastructure | Yes |
| Network apps | Yes |
| Networking Equipment (routers, appliances, etc.) | Yes |
| Enterprise apps | Yes |
| Mobility apps | Yes |
| Middleware | Yes |
| Office productivity applications | Yes |
| Consulting and integration services | Yes |
| VoIP (internet telephony) | |
| RFID | Yes |
| Wireless Networking | |
| Linux or open source applications | Yes |