| Welcome to the second annual CRN 50 Leading System Builders list. The list includes the top 50 system builders ranked by unit volume that participated in the CRN Leading System Builder Survey. The survey was conducted in March in cooperation with the Tech Builder XChange conference and was open to any company that built computing systems in 2003 and 2004, including solution providers, distributors, system houses, manufacturers and contract engineering firms | ||||
Rank | Company | 2004 Units Per Month/ Chg From 2003 | 2004 Sales | Units |
| Volume 1 Growth 46 | Systemax Troy, Ohio PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Bell Micro URL: www.systemax.com | '04 UNITS/ MONTH: 18,000 CHANGE FROM '03: 0% | More than $50M | DESKTOPS: 15,000 WORKSTATIONS: 0 NOTEBOOKS: 2,000 SERVERS: 1,000 STORAGE: 0 OTHER: 0 |
| Volume 2 Growth 14 | Web Commerce Brooklyn, N.Y. PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: Bell Micro,GE Access URL: www.webcom247.com | '04 UNITS/ MONTH: 15,100 CHANGE FROM '03: 42% | More than $50M | DESKTOPS: 15,000 WORKSTATIONS: 1,500 NOTEBOOKS: 1,250 SERVERS: 1,400 STORAGE: 1,000 OTHER: 950 |
| Volume 3 Growth 35 | Equus Computer Systems Minneapolis PRIMARY BUSINESS: System Builder PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Tech Data URL: www.equuscs.com | '04 UNITS/ MONTH: 13,575 CHANGE FROM '03: 11% | More than $50M | DESKTOPS: 11,000 WORKSTATIONS: 250 NOTEBOOKS: 1,100 SERVERS: 1,100 STORAGE: 100 OTHER: 25 |
| Volume 4 Growth 3 | Seneca Data North Syracuse, N.Y. PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: Synnex Tech Data URL: www.senecadata.com | '04 UNITS/ MONTH: 4,080 CHANGE FROM '03: 88% | More than $50M | DESKTOPS: 3,350 WORKSTATIONS: 0 NOTEBOOKS: 460 SERVERS: 270 STORAGE: 0 OTHER: 0 |
| Volume 5 Growth 2 | Radiant Systems Alpharetta, Ga. PRIMARY BUSINESS: Vertical Solutions PRIMARY/SECONDARY DISTRIBUTORS: NA URL: www.radiantsystems.com | '04 UNITS/ MONTH: 3,500 CHANGE FROM '03: 97% | 'More than $50M | DESKTOPS: 0 WORKSTATIONS: 500 NOTEBOOKS: 0 SERVERS: 100 STORAGE: 0 OTHER: 2,900 |
| Volume 6 Growth 30 | Infotel Distributors Fletcher, Ohio PRIMARY BUSINESS: Distributor PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Tech Data URL: www.infoteldistributors.com | '04 UNITS/ MONTH: 2,905 CHANGE FROM '03: 16% | More than $50M | DESKTOPS: 2,500 WORKSTATIONS: 50 NOTEBOOKS: 250 SERVERS: 100 STORAGE: 5 OTHER: 0 |
| Volume 7 Growth 16 | Microsel Edina, Minn. PRIMARY BUSINESS: Custom-System Builder PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Synnex URL: www.microtel.com | '04 UNITS/ MONTH: 2,435 CHANGE FROM '03: 39% | $20M-$50M | DESKTOPS: 2,000 WORKSTATIONS: 60 NOTEBOOKS: 200 SERVERS: 125 STORAGE: 0 OTHER: 50 |
| Volume 8 Growth 20 | Chem USA Newark, Calif. PRIMARY BUSINESS: Specialized PRIMARY/SECONDARY DISTRIBUTORS: ASI, Tangent Computer URL: www.chemusa.com | '04 UNITS/ MONTH: 2,200 CHANGE FROM '03: 29% | $20M-$50M | DESKTOPS: 0 WORKSTATIONS: 0 NOTEBOOKS: 2,200 SERVERS: 0 STORAGE: 0 OTHER: 0 |
| Volume 9 Growth 8 | Cheap Guys Computers Longwood, Fla PRIMARY BUSINESS: System and Components PRIMARY/SECONDARY DISTRIBUTORS: D&H, Synnex URL: www.cheapguys.com | '04 UNITS/ MONTH: 2,160 CHANGE FROM '03: 52% | $8M-$10M | DESKTOPS: 800 WORKSTATIONS: 40 NOTEBOOKS: 100 SERVERS: 20 STORAGE: 1,200 OTHER: 0 |
| Volume 10 Growth 1 | ClearCube Technology Austin, Texas. PRIMARY BUSINESS: Specialized PRIMARY/SECONDARY DISTRIBUTORS: NA URL: www.clearcube.com | '04 UNITS/ MONTH: 2,000 CHANGE FROM '03: 208% | $20M-$50M | DESKTOPS: 0 WORKSTATIONS: 1,000 NOTEBOOKS: 0 SERVERS: 0 STORAGE: 0 OTHER: 1,000 |
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 |
