Rank | Company | 2004 Units Per Month/ Chg From 2003 | 2004 Sales | Units |
| Volume 11 Growth 18 | New Micro Saint Paul, Minn. PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: Tech Data Synnex URL: www.nowmicro.com | '04 UNITS/ MONTH: 1,950 CHANGE FROM '03: 36% | $20M-$50M | DESKTOPS: 1,500 WORKSTATIONS: 50 NOTEBOOKS: 100 SERVERS: 100 STORAGE: 50 OTHER: 150 |
| Volume 12 Growth 4 | B3 Computers Gwynn, Mich. PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: ASI, MA Labs URL: www.b3.com | '04 UNITS/ MONTH: 1,925 CHANGE FROM '03: 71% | $10M-$15M | DESKTOPS: 1,500 WORKSTATIONS: 25 NOTEBOOKS: 300 SERVERS: 100 STORAGE: 0 OTHER: 0 |
| Volume 13 Growth 47 | IntelliHome Tech Anaheim, Calif.; Martinville, N.J. PRIMARY BUSINESS: Specialized PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Tech Data URL: www.intellihometech.com | '04 UNITS/ MONTH: 1,700 CHANGE FROM '03: 0% | $10M-$15M | DESKTOPS: 11,000 WORKSTATIONS: 250 NOTEBOOKS: 1,100 SERVERS: 1,100 STORAGE: 100 OTHER: 25 |
| Volume 14 Growth 9 | Navmed San Diego PRIMARY BUSINESS: Integrator PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Ingram Micro URL: www.navmed.com | '04 UNITS/ MONTH: 1,603 CHANGE FROM '03: 48% | $20M-$50M | DESKTOPS: 325 WORKSTATIONS: 430 NOTEBOOKS: 435 SERVERS: 245 STORAGE: 93 OTHER: 75 |
| Volume 15 Growth 12 | MG Electronics Warrensville Heights, Ohio PRIMARY BUSINESS: Custom-System Builder PRIMARY/SECONDARY DISTRIBUTORS: SED, Synnex URL: www.mgepconline.com | '04 UNITS/ MONTH: 1,510 CHANGE FROM '03: 44% | $8M-$10M | DESKTOPS: 0 WORKSTATIONS: 150 NOTEBOOKS: 15 SERVERS: 200 STORAGE: 10 OTHER: 0 |
| Volume 16 Growth 32 | Ace Computers Arlington Heights, Ill. PRIMARY BUSINESS: System Builder PRIMARY/SECONDARY DISTRIBUTORS: ASI, D&H URL: www.acecomputers.com | '04 UNITS/ MONTH: 1,400 CHANGE FROM '03: 14% | $20M-$50M | DESKTOPS: 350 WORKSTATIONS: 450 NOTEBOOKS: 150 SERVERS: 250 STORAGE: 100 OTHER: 100 |
| Volume 17 Growth 43 | MoreDirect Boca Raton, Fla. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Ingram Micro URL: www.moredirectl.com | '04 UNITS/ MONTH: 1,300 CHANGE FROM '03: 7% | $20M-$50M | DESKTOPS: 500 WORKSTATIONS: 50 NOTEBOOKS: 300 SERVERS: 50 STORAGE: 400 OTHER: 0 |
| Volume 18 Growth 38 | Chipco Computer Distributors Columbia, S.C. PRIMARY BUSINESS: Distributor PRIMARY/SECONDARY DISTRIBUTORS: Bell Micro, Tech Data URL: www.chipcocomputer.com | '04 UNITS/ MONTH: 1,240 CHANGE FROM '03: 11% | $15M-$20M | DESKTOPS: 1,000 WORKSTATIONS: 20 NOTEBOOKS: 150 SERVERS: 90 STORAGE: 20 OTHER: 0 |
| Volume 19 Growth 42 | Workhorse McKinney, Texas PRIMARY BUSINESS: System Builder PRIMARY/SECONDARY DISTRIBUTORS: D&H, Synnex URL: www.workhorsepc.com | '04 UNITS/ MONTH: 1,030 CHANGE FROM '03: 7% | More Than $50M | DESKTOPS: 600 WORKSTATIONS: 10 NOTEBOOKS: 300 SERVERS: 90 STORAGE: 20 OTHER: 10 |
| Volume 20 Growth 28 | Holcomb Enterprises Mission Viejo, Calif. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Synnex URL: www.holcombenterprises.com | '04 UNITS/ MONTH: 932 CHANGE FROM '03: 20% | $20M-$50M | DESKTOPS: 450 WORKSTATIONS: 150 NOTEBOOKS: 0 SERVERS: 250 STORAGE: 80 OTHER: 2 |
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 |
