Rank | Company | 2004 Units Per Month/ Chg From 2003 | 2004 Sales | Units |
| Volume 31 Growth 25 | Personal Computer Systems Louisville, Tenn. PRIMARY BUSINESS: Distributor PRIMARY/SECONDARY DISTRIBUTORS: Tech Data Ingram Micro URL: www.pcsknox.com | '04 UNITS/ MONTH: 525 CHANGE FROM '03: 21% | $10M-$15M | DESKTOPS: 450 WORKSTATIONS: 0 NOTEBOOKS: 50 SERVERS: 25 STORAGE: 0 OTHER: 0 |
| Volume 32 Growth 50 | Elite PC Tempe, Ariz. PRIMARY BUSINESS: Custom System Builder PRIMARY/SECONDARY DISTRIBUTORS: Synnex, MA Labs URL: www.elitepc.com | '04 UNITS/ MONTH: 405 CHANGE FROM '03: -11% | $4M-$6M | DESKTOPS: 300 WORKSTATIONS: 30 NOTEBOOKS: 50 SERVERS: 25 STORAGE: 0 OTHER: 0 |
| Volume 33 Growth 26 | Reliable Integration Services Vienna, Va. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Tech Data URL: www.risi.com | '04 UNITS/ MONTH: 354 CHANGE FROM '03: 20% | $15M-$20M | DESKTOPS: 150 WORKSTATIONS: 50 NOTEBOOKS: 50 SERVERS: 100 STORAGE: 4 OTHER: 0 |
| Volume 34 Growth 6 | TD Computer Outlet Fort Myers, Fla. PRIMARY BUSINESS: Distributor PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, D&H URL: www.shoptdc.com | '04 UNITS/ MONTH: 280 CHANGE FROM '03: 65% | $2M-$4M | DESKTOPS: 138 WORKSTATIONS: 30 NOTEBOOKS: 10 SERVERS: 12 STORAGE: 90 OTHER: 0 |
| Volume 35 Growth 17 | Christian Dimension Wichita, Kan. PRIMARY BUSINESS: Custom-System Builder PRIMARY/SECONDARY DISTRIBUTORS: ASI, Synnex URL: www.christiandimension.com | '04 UNITS/ MONTH: 265 CHANGE FROM '03: 36% | $2M-$4M | DESKTOPS: 125 WORKSTATIONS: 100 NOTEBOOKS: 20 SERVERS: 20 STORAGE: 0 OTHER: 0 |
| Volume 36 Growth 34 | Smart BC Calexico, Calif. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Ingram Micro URL: www.smartbc.com | '04 UNITS/ MONTH: 1,400 CHANGE FROM '03: 14% | $20M-$50M | DESKTOPS: 200 WORKSTATIONS: 15 NOTEBOOKS: 20 SERVERS: 5 STORAGE: 10 OTHER: 0 |
| Volume 37 Growth 45 | Computer Creations Centerville, Ohio PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: D&H, Ingram Micro URL: www.ccicreations.com | '04 UNITS/ MONTH: 243 CHANGE FROM '03: 6% | $4M-$6M | DESKTOPS: 15 WORKSTATIONS: 75 NOTEBOOKS: 10 SERVERS: 10 STORAGE: 130 OTHER: 3 |
| Volume 38 Growth 10 | CCS Christainburg, Va. PRIMARY BUSINESS: Contract Manufacturer PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, CDW URL: www.ccs-inc.com | '04 UNITS/ MONTH: 208 CHANGE FROM '03: 46% | $10M-$15M | DESKTOPS: 200 WORKSTATIONS: 3 NOTEBOOKS: 0 SERVERS: 5 STORAGE: 0 OTHER: 0 |
| Volume 39 Growth 29 | AC Technology Dulles, Va. PRIMARY BUSINESS: Systems Integrator PRIMARY/SECONDARY DISTRIBUTORS: Arrow/MOCA, Tech Data URL: www.actechnology.com | '04 UNITS/ MONTH: 190 CHANGE FROM '03: 19% | $20M-$50M | DESKTOPS: 25 WORKSTATIONS: 55 NOTEBOOKS: 25 SERVERS: 65 STORAGE: 20 OTHER: 0 |
| Volume 40 Growth 22 | CygnusUSA Beverly Hills, Calif. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, D&H URL: www.cygnususa.com | '04 UNITS/ MONTH: 185 CHANGE FROM '03: 28% | $2M-$4M | DESKTOPS: 120 WORKSTATIONS: 40 NOTEBOOKS: 0 SERVERS: 20 STORAGE: 5 OTHER: 0 |
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 |
