| Company | 2000 Rank |
| GE Capital IT Solutions | 2 |
| Computer Sciences Corp. | 5 |
| Williams Communications Solutions | 30 |
| Shared Medical Systems Corp. | 33 |
| McKesson HBOC | 34 |
| Perot Systems Corp. | 36 |
| National Data Corp. | 49 |
| Genuity Inc. | 53 |
| Metamor Worldwide Inc. | 69 |
| Computer Task Group Inc. | 78 |
| Avnet Computer | 89 |
| IDX Systems Corp. | 94 |
| Cerner Corp. | 95 |
| IPC Information Systems Inc. | 98 |
| SRA International Inc. | 104 |
| First Consulting Group | 113 |
| LGS Group Inc. | 118 |
| iXL Enterprises Inc. | 123 |
| InfoCure Corp. | 127 |
| Condor Technology Solutions Inc. | 128 |
| AverStar Inc. | 132 |
| Computer Associates Services | 139 |
| CyberNET Engineering | 140 |
| Compugen Systems Ltd. | 146 |
| Bell Industries Inc. | 148 |
| Technology Solutions Co. | 160 |
| OAO Technology Solutions Inc. | 166 |
| Xpedior Inc. | 170 |
| AlphaNet Solutions Inc. | 173 |
| Sunquest Information Systems Inc. | 175 |
| Computer Technology Associates Inc. | 186 |
| Osage Systems Group Inc. | 188 |
| AppNet Systems Inc. | 190 |
| Bay Resources Inc. | 198 |
| AMC Computer Corp. | 202 |
| Computer Merchant Ltd., The | 204 |
| MicroStrategy Inc. | 205 |
| Convergent Communications Services Inc. | 209 |
| DAOU Systems Inc. | 210 |
| Electronic Systems Inc. | 211 |
| Greenpages Inc. | 213 |
| TenFold Corp. | 215 |
| Ross Systems Inc. | 218 |
| Cognizant Technology Solutions Corp. | 221 |
| Agency.com Ltd. | 223 |
| Info Systems Inc. | 237 |
| Kurt Salmon Associates | 243 |
| Micros-To-Mainframes Inc. | 247 |
| PC Systems Design Corp. | 250 |
| MRK Technologies Ltd. | 252 |
| OnLine Connecting Point | 261 |
| Information Technology Services Inc. | 263 |
| Sentinel Technologies Inc. | 269 |
| PDC Solutions Inc. | 271 |
| CS Business Systems Inc. | 275 |
| AdvizeX | 276 |
| Force 3 Inc. | 285 |
| SGL Technologies | 287 |
| Integrated Solutions Group Inc. | 288 |
| JBSi | 291 |
| Digex Inc. | 293 |
| Delec | 296 |
| Tanning Technology Corp. | 298 |
| Sequoia NET.com | 300 |
| Pulsar Data Systems Inc. | 303 |
| AllTech Data Systems Inc. | 304 |
| Microserve Business Computer Services | 307 |
| Ernst & Young Technologies Inc. | 308 |
| Data Processing Sciences Corp. | 315 |
| Plural Inc. | 317 |
| PCNet Inc. | 321 |
| CorpInfo Services | 327 |
| Inacom Information Systems Inc. | 328 |
| Transnet Corp. | 338 |
| Kortex Computer | 347 |
| Corporate Technologies USA | 348 |
| Midland Computer Inc. | 355 |
| Logical Choice | 362 |
| Venture Technologies | 363 |
| Allied Computer Group | 366 |
| Ontario Systems Corp. | 370 |
| Pacific Blue Micro | 371 |
| Resource Info Management Systems | 372 |
| CoreTech Consulting Group Inc. | 377 |
| Information Systems Support Inc. | 383 |
| ATV Inc. | 389 |
| Rare Medium Group Inc. | 390 |
| Computer Design & Integration LLC | 396 |
| Venture System-Source Inc. | 401 |
| SI International Inc. | 403 |
| Alpine CSI | 422 |
| Source Technologies Inc. | 424 |
| Maxnet Systems Inc. | 426 |
| Camera Corner/Connecting Point Inc. | 430 |
| Dimension Data Inc. | 434 |
| RDA Consultants Ltd. | 438 |
| Data Systems West Inc. | 447 |
| National Business Group Inc. | 450 |
| Computer Methods Corp. | 460 |
| New MMI Corp. | 463 |
| Interlink Group Inc. | 464 |
| Firstworld Communications Northwest | 468 |
| Datastore Inc., The | 470 |
| Breakaway Solutions Inc. | 477 |
| Peters & Associates Inc. | 478 |
| Enstar Networking Corp. | 481 |
| Tenet Computer Group Inc. | 489 |
