| Company | 2000 Rank |
| IBM Global Services | 1 |
| EDS Corp. | 3 |
| Andersen Consulting | 4 |
| Compaq Services | 6 |
| Hewlett-Packard Consulting | 7 |
| Oracle Consulting Services | 8 |
| AT&T Solutions | 17 |
| Entex IT Service Inc. | 18 |
| Integris | 22 |
| MicroAge Technology Services | 23 |
| Affiliated Computer Services Inc. | 25 |
| Compuware Corp. | 26 |
| MarchFirst Inc. | 37 |
| Keane Inc. | 40 |
| Syntegra | 42 |
| CGI Group Inc. | 43 |
| Software Spectrum Inc. | 44 |
| Cap Gemini America LLC | 50 |
| Miami Computer Supply Corp. | 56 |
| Sarcom Inc. | 57 |
| Forsythe Solutions Group Inc. | 73 |
| Computer Horizons Corp. | 74 |
| Computer Task Group Inc. | 78 |
| iGATE Capital Corp. | 79 |
| Systems and Computer Technology Corp. | 83 |
| Complete Business Solutions Inc. | 84 |
| Avnet Computer | 89 |
| ICG Communications Inc. | 90 |
| Rand A. Technology Corp. | 105 |
| Micro Technology Concepts Inc. | 108 |
| Solarcom Holdings Inc. | 109 |
| Clarify Inc. | 117 |
| Advanced Communication Systems Inc. | 122 |
| Advanced Enterprise Solutions | 129 |
| ePlus Inc. | 134 |
| Sirius Computer Solutions Inc. | 135 |
| Wonderware Corp. | 138 |
| CyberNET Engineering | 140 |
| Logical Inc. | 142 |
| Data Systems International | 144 |
| Indus International Inc. | 147 |
| Bell Industries Inc. | 148 |
| Peregrine Systems | 149 |
| INCAT Systems | 151 |
| Razorfish Inc. | 153 |
| Advanced Systems Group Inc. | 154 |
| Technology Solutions Co. | 160 |
| Aston IT Group | 162 |
| MSC Software Corp. | 168 |
| National Techteam Inc. | 171 |
| AlphaNet Solutions Inc. | 173 |
| Eltrax Systems Inc. | 174 |
| Champion Computer Corp. | 179 |
| Computer Tech | 183 |
| Datastream Systems Inc. | 184 |
| Osage Systems Group Inc. | 188 |
| AppNet Systems Inc. | 190 |
| TIS Worldwide | 197 |
| Symix Systems Inc. | 200 |
| PFSweb Inc. | 201 |
| Emtec Inc. | 203 |
| EXE Technologies Inc. | 207 |
| Tibco Software Inc. | 208 |
| Greenpages Inc. | 213 |
| Ross Systems Inc. | 218 |
| Proxicom Inc. | 229 |
| Diamond Technology Partners Inc. | 230 |
| Halifax Corp. | 232 |
| StorNet Inc. | 235 |
| Info Systems Inc. | 237 |
| Corporate Technologies Inc. | 242 |
| Kurt Salmon Associates | 243 |
| Strategic Technologies Inc. | 246 |
| Paragon Development Systems Inc. | 249 |
| MRK Technologies Ltd. | 252 |
| OnLine Connecting Point | 261 |
| Western New York Computing Systems | 264 |
| PDC Solutions Inc. | 271 |
| Web Commerce LLC | 274 |
| AdvizeX | 276 |
| Greenbrier & Russel Inc. | 280 |
| Select Inc. | 281 |
| Can Am Consulting Services Inc. | 282 |
| Crowe, Chizek & Co. LLP | 283 |
| Arcom Electronics Inc. | 286 |
| SGL Technologies | 287 |
| Synergistic Computer Solutions Inc. | 292 |
| Sequoia NET.com | 300 |
| Piedmont Technology Group Inc. | 301 |
| Pacific Information Systems | 306 |
| Data Processing Sciences Corp. | 315 |
| Total Tec Systems Inc. | 318 |
| Comtech Group USA | 324 |
| CorpInfo Services | 327 |
| SolutionBank Inc. | 332 |
| Constellation Software Inc. | 339 |
| Foresight Technology Group | 349 |
| Comshare Inc. | 350 |
| Melillo Consulting Inc. | 351 |
| Avatech Solutions Inc. | 354 |
| Midwest Systems Inc. | 365 |
| Allied Computer Group | 366 |
| Pacific Blue Micro | 371 |
| SeraNova Inc. | 373 |
| Desktop Products Inc. | 379 |
| DBS International | 391 |
| nStor Technologies Inc. | 397 |
| Optum Inc. | 406 |
| Lante Corp. | 409 |
| MSI Systems Integrators | 412 |
| Datanet Inc. | 414 |
| Nexgenix Inc. | 416 |
| Sigma-Internet Inc. | 418 |
| Stonebridge Technologies Inc. | 419 |
| Hy-Tech Computer Systems Inc. | 423 |
| Tecsys Inc. | 427 |
| Softech Inc. | 428 |
| Computer Clearing House Inc. | 431 |
| InfoImage Inc. | 436 |
| Professional Control Corp. | 437 |
| Vicom Computer Services Inc. | 439 |
| Design Automation Systems Inc. | 442 |
| Tri-Tek Information Systems Inc. | 445 |
| Data Systems West Inc. | 447 |
| Enterprise Computing Solutions | 448 |
| AMX International Inc. | 455 |
| Osprey Systems Inc. | 462 |
| Total Corporate Services Inc. | 466 |
| Buchanan Associates | 467 |
| Rave Computer Association Inc. | 471 |
| IPC Technologies Inc. | 472 |
| Peters & Associates Inc. | 478 |
| DPE Systems Inc. | 485 |
| Redsky Inc. | 487 |
| CPT of South Florida Inc. | 494 |
| C-bridge Internet Solutions Inc. | 499 |
| International Integrated Solutions Ltd. | 500 |
