Meanwhile, the Dow Jones Industrial Average shed 56 points to close at 10,644.
Shares of Organic were up 100 percent Thursday after the company launched its initial public offering.
Opening at $20 per share, the San Francisco-based company saw its shares soar $22.50 to $42.50 in early-afternoon trading, before closing up $19.94 to $39.94.
AppNet Inc. added $18.63 to close at $70, a 36 percent jump, after the company had better-than-expected earnings. Reporting after market close Wednesday, AppNet said it earned $1.7 million, or 5 cents per share, 1 cent above analysts' predictions.
Chase Hambrecht & Quist raised the price target to $90 per share, while Credit Suisse First Boston upped its target to $100.
Also gaining ground, Keane Inc. rose $5.06 to $27.56, a 23 percent climb, after announcing a share repurchase plan; Primix Solutions Inc. rose $2.31 to $14, a 20 percent increase; 3Com Corp. jumped $5.69 to $65.19, a 10 percent increase; Cabletron Systems Inc. rose $3.25 to $36, a 10 percent rise, after announcing plans to establish four independent operating companies; and Symantec Corp. was up $5.25 to $69.13, a 10 percent jump.
On the flip side, Buy.com Inc., which rose 93 percent at its IPO debut Tuesday fell $1.50 to $26, a 5 percent slip; Interliant Inc. was down $8.25 to $45, a 15 percent slide; and US Interactive Inc. dropped $4.94 to $44.63, a 10 percent fall, after announcing a secondary public offering of approximately 5 million shares.
Integrated Distribution
E-Services
Software
ASP'S
Infrastructure
Enterprise
Market Capitalization Leaders (Mil)
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
ARW ARROW ELECTRONICS $23.19 $22.94 1% $26.50 $13.18 $2,226
AVNT AVANT CORP $18.81 $18.13 4% $25.25 $10.50 $725
CDWC CDW COMPUTER CENTERS $69.00 $66.25 4% $80.00 $27.93 $2,982
HS CHS ELECTRONICS $1.19 $1.13 6% $16.56 $0.43 $71
CMPC COMPUCOM SYSTEM $5.06 $4.75 7% $5.62 $2.75 $241
CPU COMPUSA INC $9.63 $9.69 -1% $14.18 $4.87 $892
ENPT EN POINTE TECH $41.25 $40.31 2% $42.50 $5.00 $251
ICO INACOM CORP $4.00 $4.13 -3% $17.75 $3.87 $183
IM INGRAM MICRO $11.13 $11.50 -3% $33.87 $10.00 $787
MSEL MERISEL INC $1.94 $1.84 5% $3.18 $1.12 $156
MICA MICROAGE INC $3.47 $3.50 -1% $16.81 $2.00 $71
MTMC MICROS TO MAINFRAMES $6.63 $6.97 -5% $12.12 $2.50 $32
PMRY POMEROY COMPUTER $16.88 $16.97 -1% $23.12 $9.56 $199
SVTG SAVOIR TECHNOLOGY GRP $6.97 $6.97 0% $12.43 $4.31 $91
SECX SED INTL HOLDINGS $1.69 $1.84 -8% $4.50 $1.50 $12
TECD TECH DATA CORP $22.31 $22.50 -1% $44.68 $14.50 $1,163
PIOS PIONEER STD ELECTR $14.25 $14.19 0% $15.37 $6.25 $386
Index 1099.38 1087.39 1.10
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
RAZF RAZORFISH INC $45.75 $46.50 -2% $52.12 $8.00 $1,914
SAPE SAPIENT CORP $89.63 $88.50 1% $151.18 $23.87 $5,031
SCNT SCIENT CORP $89.50 $88.00 2% $102.25 $10.00 $72,104
USWB USWEB CORP $33.75 $33.44 1% $58.50 $17.00 $2,896
VIAN VIANT CORP $104.00 $104.19 -0% $127.12 $16.00 $2,337
CMGI CMGI INC $117.81 $120.50 -2% $163.50 $20.50 $270,078
ICGE INTERNET CAPITAL GROUP $128.00 $126.25 1% $212.00 $6.00 $33,315
APNT APPNET INC $70.00 $51.38 36% $67.25 $8.62 $2,275
ACOM AGENCY.COM LTD $43.75 $45.13 -3% $98.00 $26.00 $1,470
PXCM PROXICOM INC $110.00 $107.25 3% $135.00 $13.00 $2,873
CYSV CYSIVE INC $92.50 $95.00 -3% $103.25 $17.00 $1,033
CIRC CIRCLE.COM $11.00 $11.50 -4% $21.68 $9.00 $244
USIT US INTERACTIVE $44.63 $49.56 -10% $92.00 $9.75 $865
IIXL IXL ENTERPRISES $43.88 $45.25 -3% $58.75 $12.00 $2,836
PMIX PRIMIX SOLUTION $14.00 $11.69 20% $13.25 $1.93 $204
ANSR ANSWERTHINK CON $33.81 $34.75 -3% $40.37 $9.25 $1,414
VERT VERTICALNET INC $222.50 $226.94 -2% $289.56 $8.00 $7,922
TANN TANNING TECHNOL $62.00 $67.25 -8% $71.12 $12.75 $1,252
BUYX BUY.COM $26.44 $27.50 -4% $33.00 $13.00 $3,413
Index 4106.30 4101.23 0.12
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
NOVL NOVELL INC $38.75 $36.88 5% $42.43 $16.06 $12,656
ADBE ADOBE SYSTEMS $91.25 $87.56 4% $87.75 $18.84 $10,968
ADSK AUTODESK INC $38.13 $38.06 0% $44.37 $17.00 $2,349
CORL COREL CORP $17.88 $18.50 -3% $44.50 $2.00 $1,122
RHAT RED HAT INC $87.06 $89.50 -3% $151.31 $7.00 $5,989
IFMX INFORMIX CORP $15.81 $15.75 0% $16.50 $6.03 $3,184
INTU INTUIT INC $63.75 $65.25 -2% $90.00 $22.50 $12,622
MSFT MICROSOFT CORP $106.00 $104.00 2% $119.93 $71.99 $546,696
SYBS SYBASE INC $24.06 $24.19 -1% $25.00 $5.31 $1,962
SYMC SYMANTEC CORP $69.13 $62.88 10% $69.31 $12.50 $4,019
BVSN BROADVISION INC $176.63 $170.06 4% $193.00 $11.29 $13,993
VIGN VIGNETTE CORP $205.63 $210.19 -2% $248.50 $9.50 $11,551
ALLR ALLAIRE CORP $135.00 $135.00 0% $188.25 $39.87 $1,768
EXDS EXODUS COMMUNIC $120.38 $121.00 -1% $144.75 $9.04 $20,518
DRIV DIGITAL RIVER $30.19 $30.00 1% $57.93 $18.25 $626
OMKT OPEN MARKET $53.50 $50.13 7% $62.00 $11.18 $2,346
DIGX DIGEX INC $90.81 $96.00 -5% $103.75 $14.62 $1,044
Index 1307.36 1284.31 1.79
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
USIX USINTERNETWORKING $49.88 $51.25 -3% $70.87 $9.54 $3,040
BWAY BREAKAWAY SOLUT $107.25 $105.00 2% $130.50 $14.00 $1,868
INIT INTERLIANT INC $45.00 $53.25 -15% $55.50 $9.25 $1,965
FTRL FUTURELINK CORP $22.50 $22.75 -1% $33.25 $14.37 $207
Index 1416.05 1497.50 -5.44
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
COMS 3COM CORP $65.19 $59.50 10% $60.68 $20.00 $22,316
AOL AMERICA ONLINE $58.38 $57.75 1% $95.81 $35.50 $130,049
T AT&T CORP $49.13 $48.81 1% $63.41 $41.50 $156,697
CS CABLETRON SYSTEMS $34.75 $32.75 6% $32.93 $7.18 $6,333
CSCO CISCO SYSTEMS $135.94 $128.81 6% $135.00 $45.81 $465,507
LU LUCENT TECHNOLOGI $53.00 $53.06 -0% $84.18 $47.00 $166,615
INTC INTEL CORP $107.63 $104.63 3% $110.06 $50.12 $359,957
MOT MOTOROLA INC $155.50 $153.56 1% $161.37 $63.31 $110,027
APCC AMER POWER CONVERSION $30.75 $29.75 3% $32.50 $13.09 $5,922
BOCI BOCA RESEARCH $7.75 $7.25 7% $11.12 $3.06 $89
IOM IOMEGA CORP $4.06 $4.00 2% $7.43 $2.87 $1,096
LXK LEXMARK INTL $114.31 $112.94 1% $118.87 $42.09 $14,601
MXTR MAXTOR CORP $6.88 $6.94 -1% $17.87 $4.25 $778
DSS QUANTUM CORP $10.44 $10.19 2% $22.25 $8.00 $1,720
SEG SEAGATE TECHNOLOGY $47.56 $45.50 5% $48.81 $25.12 $10,266
TEK TEKTRONIX INC $41.44 $41.56 -0% $42.81 $17.56 $1,958
WDC WESTERN DIGITAL $4.81 $5.00 -4% $14.50 $2.75 $541
AMD ADVANCED MICRO DEV $42.50 $42.06 1% $45.12 $14.56 $6,256
WCOM MCI WORLDCOM $49.81 $48.13 4% $64.51 $40.62 $141,138
NN NEWBRIDGE NETWORKS $35.00 $34.00 3% $39.50 $14.00 $6,344
PCOR PCORDER.COM INC $44.50 $41.75 7% $94.00 $21.00 $262
YHOO YAHOO INC $365.00 $362.31 1% $500.12 $110.00 $96,083
XRX XEROX CORP $20.63 $21.63 -5% $63.93 $19.00 $13,700
Index 1718.19 1669.72 2.90
Ticker Company 2/10/00 Close 2/9/00 Close Pct. Change 52Week High 52Week Low Market Cap (MIL)
CSC COMPUTER SCIENCES $87.06 $87.50 -1% $94.93 $52.37 $13,970
EDS ELECTRONIC DATA $74.38 $72.88 2% $76.68 $44.12 $35,014
CA COMPUTER ASSOC INTL $68.63 $70.25 -2% $79.43 $32.12 $36,991
CPQ COMPAQ COMPUTER $26.25 $26.38 -0% $47.93 $18.25 $44,625
DELL DELL COMPUTER CORP $38.78 $35.56 9% $55.00 $31.37 $99,480
GTW GATEWAY INC $58.25 $56.88 2% $84.00 $28.37 $18,438
HWP HEWLETT-PACKARD $125.88 $124.00 2% $129.00 $63.37 $126,650
IBM INTL BUSINESS MACHINES $119.13 $117.38 1% $139.18 $80.87 $214,473
SUNW SUN MICROSYSTEMS $94.63 $91.56 3% $93.50 $23.12 $147,781
SAP SAP AKTIENGESELLSCHAFT $70.88 $72.38 -2% $73.87 $23.75 $3,088
BAANF BAAN CO NV $7.44 $7.38 1% $17.81 $6.43 $1,476
PSFT PEOPLESOFT INC $24.00 $25.19 -5% $27.75 $11.50 $6,443
ORCL ORACLE CORP $62.31 $59.94 4% $62.59 $10.50 $175,581
AAPL APPLE COMPUTER INC $113.50 $112.63 1% $121.50 $32.00 $18,349
CATP CAMBRIDGE TECHNOLOGY PTNRS $16.81 $17.94 -6% $32.25 $10.62 $1,016
KEA KEANE INC $27.56 $22.50 23% $35.00 $17.25 $1,972
FISV FISERV INC $36.19 $35.00 3% $40.75 $24.12 $4,438
WHIT WHITTMAN-HART INC $40.75 $40.50 1% $81.12 $17.00 $2,306
PER PEROT SYSTEMS $22.56 $23.06 -2% $85.75 $15.31 $2,073
UIS UNISYS CORP $31.56 $32.00 -1% $49.68 $20.93 $9,781
Index 1928.66 1878.31 2.68
MICROSOFT CORP $546,696
CISCO SYSTEMS $465,507
INTEL CORP $359,957
CMGI INC $270,078
INTL BUSINESS MACHINES $214,473
ORACLE CORP $175,581
LUCENT TECHNOLOGI $166,615
AT&T CORP $156,697
SUN MICROSYSTEMS $147,781
MCI WORLDCOM $141,138
AMERICA ONLINE $130,049
HEWLETT-PACKARD $126,650
MOTOROLA INC $110,027
