| Company | 2000 Rank |
| IBM Global Services | 1 |
| EDS Corp. | 3 |
| Andersen Consulting | 4 |
| Computer Sciences Corp. | 5 |
| Compaq Services | 6 |
| Hewlett-Packard Consulting | 7 |
| Unisys Services | 10 |
| PricewaterhouseCoopers Management Consulting | 12 |
| CompuCom Systems Inc. | 14 |
| AT&T Solutions | 17 |
| Entex IT Service Inc. | 18 |
| MicroAge Technology Services | 23 |
| Affiliated Computer Services Inc. | 25 |
| Compuware Corp. | 26 |
| Fiserv Inc. | 28 |
| Williams Communications Solutions | 30 |
| Alltel Information Services | 31 |
| Perot Systems Corp. | 36 |
| Logica Inc. | 39 |
| Keane Inc. | 40 |
| Corporate Software & Technology Inc. | 41 |
| CGI Group Inc. | 43 |
| Software Spectrum Inc. | 44 |
| DMR Consulting Group Inc. | 45 |
| Sybase Professional Services | 47 |
| Cap Gemini America LLC | 50 |
| Pomeroy Computer Resources Inc. | 51 |
| Acxiom Corp. | 52 |
| Genuity Inc. | 53 |
| Miami Computer Supply Corp. | 56 |
| Sarcom Inc. | 57 |
| Mynd | 62 |
| Intermedia Communications Inc. | 63 |
| Cambridge Technology Partners Inc. | 65 |
| Analysts International Corp. | 66 |
| Metamor Worldwide Inc. | 69 |
| Booz Allen & Hamilton Inc. | 70 |
| Interim Technology Consulting | 72 |
| Forsythe Solutions Group Inc. | 73 |
| Computer Horizons Corp. | 74 |
| Norstan | 76 |
| BancTec Inc. | 77 |
| Computer Task Group Inc. | 78 |
| Hartford Computer Group Inc. | 86 |
| Avnet Computer | 89 |
| Geac Computer Corp. Ltd. | 92 |
| Bell Atlantic Data Solutions Group | 93 |
| IPC Information Systems Inc. | 98 |
| Per-Se Technologies Inc. | 99 |
| Metro Information Services Inc. | 102 |
| SRA International Inc. | 104 |
| Sapient Corp. | 106 |
| Solarcom Holdings Inc. | 109 |
| Kent Datacomm | 114 |
| Continental Resources | 116 |
| Clarify Inc. | 117 |
| LGS Group Inc. | 118 |
| AMS Services Inc. | 120 |
| IMRglobal Corp. | 121 |
| iXL Enterprises Inc. | 123 |
| Avcom Technologies Inc. | 125 |
| Condor Technology Solutions Inc. | 128 |
| ePlus Inc. | 134 |
| Idea Integration | 137 |
| Computer Associates Services | 139 |
| CyberNET Engineering | 140 |
| Jack Henry & Associates Inc. | 141 |
| Peregrine Systems | 149 |
| Telos Corp. | 152 |
| Razorfish Inc. | 153 |
| Technology Solutions Co. | 160 |
| Scient Corp. | 161 |
| Acclaim Technology | 164 |
| Xpedior Inc. | 170 |
| AlphaNet Solutions Inc. | 173 |
| Eltrax Systems Inc. | 174 |
| DIS Research Ltd. | 176 |
| Champion Computer Corp. | 179 |
| Computer Generated Solutions Inc. | 180 |
| Computing Concepts Inc. | 181 |
| James Martin and Co. | 189 |
| Allied Group Inc., The | 191 |
| ATEC Group Inc. | 194 |
| Viasoft Inc. | 195 |
| Island Computer Products Inc. | 196 |
| TIS Worldwide | 197 |
| Bay Resources Inc. | 198 |
| AMC Computer Corp. | 202 |
| Computer Merchant Ltd., The | 204 |
| MicroStrategy Inc. | 205 |
| Tibco Software Inc. | 208 |
| Convergent Communications Services Inc. | 209 |
| Greenpages Inc. | 213 |
| Datatec Systems Inc. | 214 |
| TenFold Corp. | 215 |
| Applied Systems Inc. | 219 |
| Central Design Systems Inc. | 220 |
| Cognizant Technology Solutions Corp. | 221 |
| EdgeMark Systems Inc. | 222 |
| Agency.com Ltd. | 223 |
| Unipac Service Corp. | 226 |
| Bay Data Consultants | 227 |
| Diamond Technology Partners Inc. | 230 |
| Davox Corp. | 231 |
| Halifax Corp. | 232 |
| StorNet Inc. | 235 |
| Info Systems Inc. | 237 |
| Silverline Technologies Inc. | 240 |
| Wausau Financial Systems Inc. | 241 |
| Corporate Technologies Inc. | 242 |
| Quest | 244 |
| Strategic Technologies Inc. | 246 |
| Micros-To-Mainframes Inc. | 247 |
| Concentrex Inc. | 248 |
| Integrated Systems Group | 251 |
| NetsWork Inc. | 253 |
| Jade Systems Corp. | 258 |
| Information Technology Services Inc. | 263 |
| ComputersAmerica Inc. | 265 |
| Uinta Business Systems Inc. | 266 |
| Sentinel Technologies Inc. | 269 |
| PDC Solutions Inc. | 271 |
| SS&C Technologies Inc. | 272 |
| AdvizeX | 276 |
| Xceed Inc. | 278 |
| Greenbrier & Russel Inc. | 280 |
| Select Inc. | 281 |
| Can Am Consulting Services Inc. | 282 |
| Crowe, Chizek & Co. LLP | 283 |
| Integrated Solutions Group Inc. | 288 |
| Digex Inc. | 293 |
| Delec | 296 |
| Tanning Technology Corp. | 298 |
| Piedmont Technology Group Inc. | 301 |
| Pulsar Data Systems Inc. | 303 |
| AllTech Data Systems Inc. | 304 |
| Matlen Silver Group Inc., The | 305 |
| Ernst & Young Technologies Inc. | 308 |
| Ficomp Inc. | 309 |
| Data Systems Network Corp. | 316 |
| Plural Inc. | 317 |
| Total Tec Systems Inc. | 318 |
| PCNet Inc. | 321 |
| Modcomp Inc. | 323 |
| System Source | 326 |
| CorpInfo Services | 327 |
| Panurgy Corp. | 331 |
| Metro Business Systems Inc. | 336 |
| Transnet Corp. | 338 |
| Intercept Group Inc., The | 340 |
| Custom Computer Specialists Inc. | 341 |
| Diamond Micro Solutions Inc. | 344 |
| Kortex Computer | 347 |
| Foresight Technology Group | 349 |
| Comshare Inc. | 350 |
| Melillo Consulting Inc. | 351 |
| Computer Solutions | 353 |
| Midland Computer Inc. | 355 |
| Automated Concepts Inc. | 358 |
| Equitrac Corp. | 359 |
| Abacus Technology Corp. | 361 |
| Logical Choice | 362 |
| FDP Corp. | 364 |
| Ontario Systems Corp. | 370 |
| Pacific Blue Micro | 371 |
| SeraNova Inc. | 373 |
| ECCS Inc. | 375 |
| Manhattan Information Systems | 376 |
| CoreTech Consulting Group Inc. | 377 |
| Desktop Products Inc. | 379 |
| Information Management Consultants Inc. | 382 |
| Automation Research Systems Ltd. | 387 |
| Rare Medium Group Inc. | 390 |
| Vernon Technology Solutions | 392 |
| Computer Design & Integration LLC | 396 |
| Telsource Corp. | 399 |
| Globix Corp. | 405 |
| Zefer Corp. | 407 |
| Symitar Systems Inc. | 410 |
| MSI Systems Integrators | 412 |
| Sigma-Internet Inc. | 418 |
| Stonebridge Technologies Inc. | 419 |
| ION Computer Systems Inc. | 420 |
| Alpine CSI | 422 |
| Source Technologies Inc. | 424 |
| Maxnet Systems Inc. | 426 |
| Inforte Corp. | 429 |
| Dimension Data Inc. | 434 |
| InfoImage Inc. | 436 |
| RDA Consultants Ltd. | 438 |
| Vicom Computer Services Inc. | 439 |
| DataSource Hagen | 440 |
| Design Automation Systems Inc. | 442 |
| Data Systems West Inc. | 447 |
| Lighthouse Computer Services Inc. | 449 |
| Novadigm Inc. | 457 |
| Matrix Integration, LLC | 458 |
| Command Systems Inc. | 459 |
| Interlink Group Inc. | 464 |
| Buchanan Associates | 467 |
| Datastore Inc., The | 470 |
| IPC Technologies Inc. | 472 |
| Breakaway Solutions Inc. | 477 |
| Internet Communications Corp. | 483 |
| Redsky Inc. | 487 |
| Virtium Technology Inc. | 488 |
| First Tech-Sys Solutions Inc. | 491 |
| Resource One Computer Systems Inc. | 496 |
| Credit Management Solutions Inc. | 498 |
| C-bridge Internet Solutions Inc. | 499 |
| International Integrated Solutions Ltd. | 500 |
