
*Click on the names in the list below to see an executive's profile.
| COMPANY | CHANNEL CHIEF |
|
||||
| 71 | Symantec | Randall Cochran VP, Channel Sales, Americas |
||||
| 72 | Symantec | Julie Parrish VP, Global Channel Officer |
||||
| 73 | Tandberg | Chris Cottle VP, U.S. Marketing |
||||
| 74 | Toshiba America, Digital Products Division | Jerry Lumpkin VP, Business Channel Sales |
||||
| 75 | Trend Micro | Nancy Reynolds North American Director of Channel Sales |
||||
| 76 | ViewSonic | Jeff Volpe VP, Marketing ViewSonic Americas |
||||
| 77 | VMware | Amaury Gallisa VP, Worldwide |
||||
| 78 | Websense | David Roberts VP, Americas Sales and Channels |
||||
| 79 | Workshare | Joe Fantuzzi CEO and Chairman |
||||
| 80 | Xerox | Jim Firestone President, Xerox North America |
