
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.
![]() |
| Fast Growth Home» |
| Search The Databank» |
| RANK | NAME | GROWTH |
| 101 | Lilien LLC | 54% |
| 102 | American Digital Corporation | 53% |
| 103 | Harris Corp. | 53% |
| 104 | Syntel, Inc. | 52% |
| 105 | Manatron Inc. | 51% |
| 106 | Hagerman&Company Inc. | 51% |
| 107 | Red River Computer Co. Inc. | 50% |
| 108 | ITT Defense Electronics and Services | 50% |
| 109 | Net@Work | 49% |
| 110 | Marlabs | 48% |
