
Most everyone loves Thanksgiving turkeys. But IT industry turkeys? Not so much. We look at 10 examples of 'turkeys' that have disappointed the tech industry this year.

| VAR Lead Office | 2008 VARBusiness 500 Rank | Final FY07 Revenue | Web Site |
| EDS Plano, Texas | 1 | $22,134,000,000 | eds.com |
| Accenture New York, N.Y. | 2 | $21,453,000,000 | accenture.com |
| BT Global Services New York, N.Y. | 3 | $17,873,306,000 | btplc.com |
| Computer Sciences Corp. (CSC) El Segundo, Calif. | 4 | $14,857,000,000 | csc.com |
| Northrop Grumman Corp. Los Angeles, Calif. | 5 | $12,594,000,000 | northropgrumman.com |
| Cap Gemini S.A. New York, N.Y. | 6 | $11,932,361,000 | us.capgemini.com |
| Lockheed Martin - Information Systems Bethesda, Md. | 7 | $10,213,000,000 | lockheedmartin.com |
| General Dynamics - Information Systems and Tech Falls Church, Va. | 9 | $9,622,000,000 | generaldynamics.com |
| Atos Origin Houston, Texas | 10 | $8,600,000,000 | na.atosorigin.com |
| Science Applications International Corp. (SAIC) McLean, Va. | 11 | $8,294,000,000 | saic.com |
| ACS (Affiliated Computer Services Inc.) Dallas, Texas | 15 | $5,772,479,000 | acs-inc.com |
| Tata Consultancy Services New York, N.Y. | 18 | $4,300,000,000 | tcs.com |
| Harris Corp. Melbourne, Fla. | 19 | $4,243,000,000 | harris.com |
| IKON Office Solutions Malvern, Pa. | 22 | $4,168,344,000 | ikon.com |
| Dimenson Data New York, N.Y. | 24 | $3,773,156,000 | dimensiondata.com |
| Getronics NV Billerica, Mass. | 26 | $3,465,800,000 | getronics.com |
| Systemax Port Washington, N.Y. | 33 | $2,674,019,530 | systemax.com |
| World Wide Technology Maryland Heights, Mo. | 36 | $2,500,000,000 | wwt.com |
| Siemens IT Solutions and Services Inc. Norwalk, Conn. | 44 | $2,091,800,000 | it-solutions.usa.siemens.com |
| ManTech International Corp Fairfax, Va. | 55 | $1,448,000,000 | mantech.com |
