Rank | Company | 2004 Units Per Month/ Chg From 2003 | 2004 Sales | Units |
| Volume 21 Growth 23 | Maureen Data Systems Plainview, N.Y. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Ingram Micro URL: www.maureendata.com | '04 UNITS/ MONTH: 910 CHANGE FROM '03: 27% | $10M-$15M | DESKTOPS: 300 WORKSTATIONS: 22 NOTEBOOKS: 234 SERVERS: 188 STORAGE: 122 OTHER: 44 |
| Volume 22 Growth 41 | Alden Associates Redmond, Wash. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: D&H, Ingram Micro URL: www.aldenassociates.net | '04 UNITS/ MONTH: 820 CHANGE FROM '03: 8% | $8M-$10M | DESKTOPS: 700 WORKSTATIONS: 0 NOTEBOOKS: 100 SERVERS: 10 STORAGE: 0 OTHER: 10 |
| Volume 23 Growth 21 | Linspire Austin, Texas PRIMARY BUSINESS: Specialized PRIMARY/SECONDARY DISTRIBUTORS: Navarre, AB Distributing URL: www.inspire.com | '04 UNITS/ MONTH: 695 CHANGE FROM '03: 22% | $4M-$6M | DESKTOPS: 417 WORKSTATIONS: 0 NOTEBOOKS: 167 SERVERS: 0 STORAGE: 0 OTHER: 167 |
| Volume 24 Growth 24 | ESQ Computer Solutions Orlando, Fla. PRIMARY BUSINESS: Custom-System Builder PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, D&H URL: www.esqpc.com | '04 UNITS/ MONTH: 695 CHANGE FROM '03: 22% | $6M-$8M | DESKTOPS: 600 WORKSTATIONS: 0 NOTEBOOKS: 80 SERVERS: 15 STORAGE: 0 OTHER: 0 |
| Volume 25 Growth 5 | bIT360 Madison, Wis. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Synnex, ASI URL: www.bit360.com | '04 UNITS/ MONTH: 651 CHANGE FROM '03: 70% | $15M-$20M | DESKTOPS: 625 WORKSTATIONS: 10 NOTEBOOKS: 12 SERVERS: 4 STORAGE: 0 OTHER: 0 |
| Volume 26 Growth 44 | Micro Symplex Phoenix PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Synnex URL: www.mxinc.com | '04 UNITS/ MONTH: 650 CHANGE FROM '03: 7% | $20M-$50M | DESKTOPS: 150 WORKSTATIONS: 140 NOTEBOOKS: 75 SERVERS: 50 STORAGE: 200 OTHER: 35 |
| Volume 27 Growth 13 | MA Blanco Jenks, Okla. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Bell Micro, Synnex URL: NA | '04 UNITS/ MONTH: 592 CHANGE FROM '03: 42% | $4M-$6M | DESKTOPS: 50 WORKSTATIONS: 83 NOTEBOOKS: 250 SERVERS: 167 STORAGE: 42 OTHER: 0 |
| Volume 28 Growth 39 | Compu-Corp Evergreen, Colo. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Synnex, Bass, D&H URL: www.thecompu-corp.com | '04 UNITS/ MONTH: 565 CHANGE FROM '03: 11% | $20M-$50M | DESKTOPS: 250 WORKSTATIONS: 150 NOTEBOOKS: 50 SERVERS: 50 STORAGE: 25 OTHER: 40 |
| Volume 29 Growth 31 | Columbus Micro Systems Columbus, Ohio PRIMARY BUSINESS: Custom-System Builder PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, D&H URL: www.columbusmicro.com | '04 UNITS/ MONTH: 555 CHANGE FROM '03: 16% | $8M-$10M | DESKTOPS: 500 WORKSTATIONS: 0 NOTEBOOKS: 20 SERVERS: 15 STORAGE: 20 OTHER: 0 |
| Volume 30 Growth 7 | Richardson Electronics LaFox, Ill. PRIMARY BUSINESS: Contract Engineering PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Synnex URL: www.rell.com | '04 UNITS/ MONTH: 550 CHANGE FROM '03: 57% | More Than $50M | DESKTOPS: 0 WORKSTATIONS: 330 NOTEBOOKS: 0 SERVERS: 110 STORAGE: 0 OTHER: 110 |
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 |
Recent Articles
|
|
Five Companies That Dropped The Ball This Week For the week ending Feb. 10, CRN looks at five companies that were either asleep at the wheel or just didn't make good decisions. |
|
|
Five Companies That Came To Win This Week For the week ending Feb. 10, CRN looks at five companies that brought their 'A' game and made moves to beat out competitors |
|
|
10 Challenges That HP Wants Partners To Tackle Right Now CRN speaks with HP's business unit chiefs to get a sense of where they'd like partners to focus in the coming year, as well as how CEO Meg Whitman is making a difference. |
Related Articles
