Rank | Company | 2004 Units Per Month/ Chg From 2003 | 2004 Sales | Units |
| Volume 41 Growth 19 | Universal Systems Salt Lake City PRIMARY BUSINESS: Systems An d Components PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Synnex URL: www.usicomputer.com | '04 UNITS/ MONTH: 161 CHANGE FROM '03: 34% | $6M-$8M | DESKTOPS: 110 WORKSTATIONS: 10 NOTEBOOKS: 6 SERVERS: 25 STORAGE: 10 OTHER: 0 |
| Volume 42 Growth 15 | Hacker Shack Computer Monongahela, Pa. PRIMARY BUSINESS: System Builder PRIMARY/SECONDARY DISTRIBUTORS: MA Labs, Mach Speed Tech URL: www.hackershack.net | '04 UNITS/ MONTH: 144 CHANGE FROM '03: -41% | $1M-$2M | DESKTOPS: 102 WORKSTATIONS: 32 NOTEBOOKS: 3 SERVERS: 4 STORAGE: 1 OTHER: 2 |
| Volume 43 Growth 48 | Advantage Computers Tucson, Ariz. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Synnex URL: www.advantage77.com | '04 UNITS/ MONTH: 141 CHANGE FROM '03: 0% | $1M-$2M | DESKTOPS: 15 WORKSTATIONS: 10 NOTEBOOKS: 10 SERVERS: 4 STORAGE: 100 OTHER: 2 |
| Volume 44 Growth 49 | Missouri Information Solutions Kansas City, Mo. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, ASi URL: www.moinfo.com | '04 UNITS/ MONTH: 140 CHANGE FROM '03: 0% | $10M-$15M | DESKTOPS: 100 WORKSTATIONS: 5 NOTEBOOKS: 10 SERVERS: 10 STORAGE: 15 OTHER: 0 |
| Volume 45 Growth 11 | Beacon Technologies Sauk City, Wis.. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: CDW, tech Data URL: www.beacontechinc.com | '04 UNITS/ MONTH: 130 CHANGE FROM '03: 44% | $8M-$10M | DESKTOPS: 20 WORKSTATIONS: 0 NOTEBOOKS: 30 SERVERS: 0 STORAGE: 0 OTHER: 80 |
| Volume 46 Growth 27 | Product Consultants Unlimited Plant City, Fla. PRIMARY BUSINESS: Solution Provider PRIMARY/SECONDARY DISTRIBUTORS: D&H, Synnex URL: www.pcustore.com | '04 UNITS/ MONTH: 120 CHANGE FROM '03: 20% | $1M-$2M | DESKTOPS: 50 WORKSTATIONS: 20 NOTEBOOKS: 25 SERVERS: 15 STORAGE: 10 OTHER: 0 |
| Volume 47 Growth 40 | Boulder Corp. Boulder, Colo. PRIMARY BUSINESS: System Integrator PRIMARY/SECONDARY DISTRIBUTORS: Ingram Micro, Tech Data URL: www.bouldercorp.com | '04 UNITS/ MONTH: 113 CHANGE FROM '03: 10% | $6M-$8M | DESKTOPS: 25 WORKSTATIONS: 15 NOTEBOOKS: 5 SERVERS: 30 STORAGE: 15 OTHER: 23 |
| Volume 48 Growth 33 | Computer Depot Overland Park, Kan. PRIMARY BUSINESS: Specialized PRIMARY/SECONDARY DISTRIBUTORS: Bell Micro, Tech Data URL: www.storage.com | '04 UNITS/ MONTH: 105 CHANGE FROM '03: 14% | $2M-$4M | DESKTOPS: 80 WORKSTATIONS: 20 NOTEBOOKS: 4 SERVERS: 1 STORAGE: 0 OTHER: 0 |
| Volume 49 Growth 37 | Storage Computer Nashua, N.H. PRIMARY BUSINESS: Systems Integrator PRIMARY/SECONDARY DISTRIBUTORS: Arrow/MOCA, Tech Data URL: www.actechnology.com | '04 UNITS/ MONTH: 101 CHANGE FROM '03: 11% | $6M-$8M | DESKTOPS: 10 WORKSTATIONS: 0 NOTEBOOKS: 5 SERVERS: 32 STORAGE: 30 OTHER: 24 |
| Volume 50 Growth 36 | Computech New York. PRIMARY BUSINESS: Systems Integrator PRIMARY/SECONDARY DISTRIBUTORS: Tech Data, Wintec, Ingram Micro, Amax URL: www.computertech serviceslimited.com | '04 UNITS/ MONTH: 100 CHANGE FROM '03: 11% | $1M-$2M | DESKTOPS: 50 WORKSTATIONS: 10 NOTEBOOKS: 10 SERVERS: 10 STORAGE: 20 OTHER: 0 |
1 - 10 11 - 20 21 - 30 31 - 40 41 - 50 |
Recent Articles
|
|
Five Companies That Dropped The Ball This Week For the week ending Feb. 10, CRN looks at five companies that were either asleep at the wheel or just didn't make good decisions. |
|
|
Five Companies That Came To Win This Week For the week ending Feb. 10, CRN looks at five companies that brought their 'A' game and made moves to beat out competitors |
|
|
10 Challenges That HP Wants Partners To Tackle Right Now CRN speaks with HP's business unit chiefs to get a sense of where they'd like partners to focus in the coming year, as well as how CEO Meg Whitman is making a difference. |
Related Articles
