VARBusiness 500: VARs By Most Popular Verticals -- Government
June 23, 2000 4:56 PM ET
| Company | 2000 Rank |
| IBM Global Services | 1 |
| GE Capital IT Solutions | 2 |
| EDS Corp. | 3 |
| Unisys Services | 10 |
| TRW Systems & Information Technology Group | 15 |
| KPMG Consulting LLC | 20 |
| Integris | 22 |
| MicroAge Technology Services | 23 |
| Affiliated Computer Services Inc. | 25 |
| Logicon Inc. | 29 |
| American Management Systems Inc. | 32 |
| Comark Inc. | 35 |
| Litton Industries Information Systems Group | 38 |
| Corporate Software & Technology Inc. | 41 |
| Software House International | 46 |
| Sybase Professional Services | 47 |
| DynCorp | 48 |
| Pomeroy Computer Resources Inc. | 51 |
| GTSI Corp. | 58 |
| En Pointe Technologies Inc. | 59 |
| Federal Data Corp. | 68 |
| Metamor Worldwide Inc. | 69 |
| Booz Allen & Hamilton Inc. | 70 |
| National Computer Systems Inc. | 75 |
| Avid Technology Inc. | 82 |
| Complete Business Solutions Inc. | 84 |
| CACI International Inc. | 85 |
| World Wide Technology Inc. | 87 |
| Anteon Corp. | 88 |
| Bell Atlantic Data Solutions Group | 93 |
| Maximus Inc. | 100 |
| Metro Information Services Inc. | 102 |
| Advanced Communication Systems Inc. | 122 |
| Condor Technology Solutions Inc. | 128 |
| Advanced Enterprise Solutions | 129 |
| AverStar Inc. | 132 |
| Data Systems International | 144 |
| McBride and Associates Inc. | 145 |
| Compugen Systems Ltd. | 146 |
| Indus International Inc. | 147 |
| Technology Integration Group | 150 |
| Telos Corp. | 152 |
| Syntel Inc. | 156 |
| Sayers Computer Source | 157 |
| SCB Computer Technology Inc. | 159 |
| Wareforce.com Inc. | 163 |
| Government Micro Resources Inc. | 165 |
| National Techteam Inc. | 171 |
| ComTeq Federal | 172 |
| Intelligroup Inc. | 177 |
| Computer Technology Associates Inc. | 186 |
| Dynamics Research Corp. | 187 |
| James Martin and Co. | 189 |
| Intellisource | 192 |
| Mainline Information Systems Inc. | 193 |
| Viasoft Inc. | 195 |
| Island Computer Products Inc. | 196 |
| Bay Resources Inc. | 198 |
| MicroStrategy Inc. | 205 |
| DAOU Systems Inc. | 210 |
| Electronic Systems Inc. | 211 |
| Tier Technologies Inc. | 217 |
| EdgeMark Systems Inc. | 222 |
| American Systems Corp. | 228 |
| Halifax Corp. | 232 |
| Presidio Corp., The | 234 |
| StorNet Inc. | 235 |
| DLT Solutions Inc. | 236 |
| Wausau Financial Systems Inc. | 241 |
| Quest | 244 |
| Paragon Development Systems Inc. | 249 |
| PC Systems Design Corp. | 250 |
| AE Business Solutions | 259 |
| Uinta Business Systems Inc. | 266 |
| Axent Technologies Inc. | 267 |
| Sentinel Technologies Inc. | 269 |
| GST/Micro City Inc. | 277 |
| Crowe, Chizek & Co. LLP | 283 |
| Force 3 Inc. | 285 |
| Digex Inc. | 293 |
| Alphanumeric Systems Inc. | 299 |
| Pulsar Data Systems Inc. | 303 |
| Microserve Business Computer Services | 307 |
| Native American Systems Inc. | 312 |
| Data Systems Network Corp. | 316 |
| Modcomp Inc. | 323 |
| Productive Data Systems Inc. | 334 |
| Daly Computers Inc. | 337 |
| Constellation Software Inc. | 339 |
| Data Networks of America Inc. | 342 |
| TechLaw Inc. | 346 |
| Corporate Technologies USA | 348 |
| Avatech Solutions Inc. | 354 |
| Midland Computer Inc. | 355 |
| Automated Concepts Inc. | 358 |
| Abacus Technology Corp. | 361 |
| Venture Technologies | 363 |
| Midwest Systems Inc. | 365 |
| Allied Computer Group | 366 |
| Vicom Inc. | 374 |
| ECCS Inc. | 375 |
| Desktop Products Inc. | 379 |
| Information Management Consultants Inc. | 382 |
| Information Systems Support Inc. | 383 |
| Manatron Inc. | 385 |
| Automation Research Systems Ltd. | 387 |
| Sytel Inc. | 388 |
| Dunn Computer Corp. | 400 |
| Lastar.com | 413 |
| Modern Business Technology | 415 |
| DataSource Hagen | 440 |
| Rebel.com | 444 |
| Font World Inc. | 453 |
| AMX International Inc. | 455 |
| Gulf Computers Inc. | 461 |
| New MMI Corp. | 463 |
| Firstworld Communications Northwest | 468 |
| Aquila Technologies Group Inc. | 469 |
| Washington Computer Services | 479 |
| Tenet Computer Group Inc. | 489 |
| CC-OPS Inc. | 492 |
| Resource One Computer Systems Inc. | 496 |
|
|
Five Companies That Dropped The Ball This Week For the week ending Feb. 10, CRN looks at five companies that were either asleep at the wheel or just didn't make good decisions. |
|
|
Five Companies That Came To Win This Week For the week ending Feb. 10, CRN looks at five companies that brought their 'A' game and made moves to beat out competitors |
|
|
10 Challenges That HP Wants Partners To Tackle Right Now CRN speaks with HP's business unit chiefs to get a sense of where they'd like partners to focus in the coming year, as well as how CEO Meg Whitman is making a difference. |
