VARBusiness 500: VARs by Most Popular Verticals -- Telecom
June 23, 2000 5:00 PM ET
| Company | 2000 Rank |
| Andersen Consulting | 4 |
| Compaq Services | 6 |
| Hewlett-Packard Consulting | 7 |
| Science Applications International Corp. | 9 |
| CompuCom Systems Inc. | 14 |
| TRW Systems & Information Technology Group | 15 |
| AT&T Solutions | 17 |
| Integris | 22 |
| Modis Inc. | 24 |
| Sun's Enterprise Services Group | 27 |
| Alltel Information Services | 31 |
| American Management Systems Inc. | 32 |
| Logica Inc. | 39 |
| Keane Inc. | 40 |
| Syntegra | 42 |
| CGI Group Inc. | 43 |
| DMR Consulting Group Inc. | 45 |
| Sybase Professional Services | 47 |
| Cap Gemini America LLC | 50 |
| Analysts International Corp. | 66 |
| Booz Allen & Hamilton Inc. | 70 |
| Forsythe Solutions Group Inc. | 73 |
| iGATE Capital Corp. | 79 |
| CACI International Inc. | 85 |
| World Wide Technology Inc. | 87 |
| ICG Communications Inc. | 90 |
| Metro Information Services Inc. | 102 |
| Rand A. Technology Corp. | 105 |
| Kent Datacomm | 114 |
| Clarify Inc. | 117 |
| ePlus Inc. | 134 |
| Idea Integration | 137 |
| Logical Inc. | 142 |
| Compugen Systems Ltd. | 146 |
| Advanced Systems Group Inc. | 154 |
| Scient Corp. | 161 |
| Solunet Inc. | 167 |
| Xpedior Inc. | 170 |
| DIS Research Ltd. | 176 |
| Computer Generated Solutions Inc. | 180 |
| Systems Management Specialists | 182 |
| AppNet Systems Inc. | 190 |
| Allied Group Inc., The | 191 |
| Computer Merchant Ltd., The | 204 |
| Tibco Software Inc. | 208 |
| Datatec Systems Inc. | 214 |
| Applied Computer Solutions | 216 |
| EdgeMark Systems Inc. | 222 |
| Integrated Network Solutions | 224 |
| Bay Data Consultants | 227 |
| American Systems Corp. | 228 |
| Diamond Technology Partners Inc. | 230 |
| Silverline Technologies Inc. | 240 |
| Jade Systems Corp. | 258 |
| Can Am Consulting Services Inc. | 282 |
| SGL Technologies | 287 |
| Delec | 296 |
| Piedmont Technology Group Inc. | 301 |
| Pacific Information Systems | 306 |
| Ernst & Young Technologies Inc. | 308 |
| Ficomp Inc. | 309 |
| Plural Inc. | 317 |
| Total Tec Systems Inc. | 318 |
| Pacific Access | 330 |
| Zensar Technologies Inc. | 333 |
| Productive Data Systems Inc. | 334 |
| Diamond Micro Solutions Inc. | 344 |
| Wind River Systems Inc. | 357 |
| Abacus Technology Corp. | 361 |
| Evolving Systems Inc. | 367 |
| SeraNova Inc. | 373 |
| Burntsand Inc. | 380 |
| Concorde Group Ltd., The | 381 |
| Information Systems Support Inc. | 383 |
| Applied Theory Corp. | 384 |
| Automation Research Systems Ltd. | 387 |
| Vernon Technology Solutions | 392 |
| Emerald Solutions | 398 |
| Telsource Corp. | 399 |
| Zefer Corp. | 407 |
| TCSI Corp. | 411 |
| Datanet Inc. | 414 |
| Stonebridge Technologies Inc. | 419 |
| ICM Corp. | 435 |
| Objective Systems Integrators Inc. | 441 |
| Rebel.com | 444 |
| Realtech Systems Corp. | 451 |
| Matrix Integration, LLC | 458 |
| Rave Computer Association Inc. | 471 |
| Internet Communications Corp. | 483 |
| Virtium Technology Inc. | 488 |
| Crystal Group Inc. | 495 |
| Resource One Computer Systems Inc. | 496 |
| Credit Management Solutions Inc. | 498 |
| C-bridge Internet Solutions Inc. | 499 |
|
|
Five Companies That Came To Win This Week For the week ending Feb. 10, CRN looks at five companies that brought their 'A' game and made moves to beat out competitors |
|
|
10 Challenges That HP Wants Partners To Tackle Right Now CRN speaks with HP's business unit chiefs to get a sense of where they'd like partners to focus in the coming year, as well as how CEO Meg Whitman is making a difference. |
|
|
VAR500: IBM Strikes Deal With Ukraine Bank; HP Bolsters Health-Care Practice CRN VAR500 solution providers win health-care contracts, work on European banking solution, create a platform for microlending, sharing info on cloud computing and more. |
