Page 10 of 10
| Fast Growth Home | |
| Search The Databank |
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 91 | Bluewolf New York, NY | 61.10% | $20,664,578 |
| 92 | Alexander Open Systems Overland Park, KS | 60.50% | $122,000,000 |
| 93 | Net@Work New York, NY | 60.30% | $16,220,118 |
| 94 | Sterling Computer Corporation NORFOLK, NE | 59.40% | $80,646,049 |
| 95 | Digital River Eden Prairie, MN | 58.50% | $349,275,000 |
| 96 | Zanett New York, NY | 55.70% | $40,861,260 |
| 97 | AGILYSYS Boca Raton, FL | 54.40% | $692,737,000 |
| 98 | generationE Technologies Oak Brook, IL | 53.60% | $20,658,045 |
| 99 | SIGMAnet Ontario, CA | 52.20% | $137,707,445 |
| 100 | Atrilogy Solutions Group Irvine, CA | 52.00% | $18,037,268 |


