Page 9 of 10
| Fast Growth Home | |
| Search The Databank |
| Rank | Company/Location | Growth Rate 2005-2007 | 2007 Net Sales |
| 81 | Genpact Global New York, NY | 66.90% | $821,191,000 |
| 82 | Webistix Holbrook, NY | 66.80% | $3,357,589 |
| 83 | Juma Technology Corp Farmingdale, NY | 66.10% | $12,587,003 |
| 84 | Cynergi Systems Duncan, SC | 65.70% | $6,630,000 |
| 85 | Bruce Clay Moorpark, CA | 65.60% | $3,686,898 |
| 86 | Cyber Advisors Maple Grove, MN | 64.90% | $4,511,000 |
| 87 | Park Place International Chagrin Falls, OH | 63.10% | $33,917,000 |
| 88 | Verma Systems Baton Rouge, LA | 62.90% | $2,179,137 |
| 89 | Venicom Scottsdale, AZ | 61.90% | $15,000,000 |
| 90 | RESCUECOM Syracuse, NY | 61.30% | $5,000,000 |
Next: Bluewolf
<< Previous
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
Next >>


