Page 9 of 10
| 2009 Rank | Company Name | 2008 Revenue |
| 401 | Microserve | $53,171,084 |
| 402 | Spanlink Communications Inc. | $52,000,000 |
| 402 | Matlen Silver | $52,000,000 |
| 402 | Prime Systems ? . | $52,000,000 |
| 405 | United Data Technologies | $51,303,856 |
| 406 | Custom Computer Specialists | $51,200,000 |
| 407 | Verari Systems | $50,500,000 |
| 408 | SWH Enterprises Inc. | $50,402,980 |
| 409 | AMICAS | $50,400,000 |
| 410 | All Covered | $50,054,170 |
| 411 | Annese & Associates | $50,000,000 |
| 411 | ePartners Inc. | $50,000,000 |
| 411 | Kaseya International Limited | $50,000,000 |
| 414 | Magenic Technologies | $49,400,000 |
| 415 | CentricsIT LLC | $49,000,000 |
| 416 | ObjectWin Technology Inc. | $48,603,047 |
| 417 | Anexinet Corp. | $48,000,000 |
| 417 | Business Communications Inc. | $48,000,000 |
| 419 | Knowledge Information Solutions Inc. | $47,500,000 |
| 420 | SYSPRO | $47,100,000 |
| 421 | Lilien LLC | $46,047,915 |
| 422 | Genesis Networks Inc. | $46,000,000 |
| 423 | Ace Technology Partners LLC | $45,297,000 |
| 424 | Information Control Corporation | $45,000,000 |
| 424 | Advanced Computer Concepts | $45,000,000 |
| 426 | TekLinks Inc. | $44,989,000 |
| 427 | ISC | $44,890,900 |
| 428 | Global Data Systems Inc | $44,000,000 |
| 428 | Daly Computers Inc. | $44,000,000 |
| 428 | Golden Star Technology | $44,000,000 |
| 431 | Halifax | $43,900,000 |
| 432 | Convergenz LLC | $43,800,000 |
| 433 | Sword & Shield Enterprise Security | $43,793,000 |
| 434 | Rolta TUSC | $43,700,000 |
| 435 | Siwel Consulting Inc. | $43,524,355 |
| 436 | Tapestry Solutions Inc. | $43,300,133 |
| 437 | Alliance Global Services (AGS) | $42,900,000 |
| 438 | Matrix Integration LLC | $42,235,000 |
| 439 | Burwood Group Inc. | $42,215,498 |
| 440 | Sehi Computer Products | $42,115,563 |
| 441 | Net Direct Systems LLC | $42,000,000 |
| 441 | Lowry Computer Products Inc. | $42,000,000 |
| 441 | TROY Group | $42,000,000 |
| 441 | Exigen Group | $42,000,000 |
| 445 | Delta Max | $41,950,000 |
| 446 | Adea International | $41,600,000 |
| 447 | Dewpoint Inc. | $41,213,185 |
| 448 | Netrix LLC | $41,000,000 |
| 449 | Acuity Solutions LLC | $40,725,347 |
| 450 | Systems Technology Associates | $40,678,000 |
<< Previous
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
Next >>