2009 VAR 500 Companies: A-Z List
By
,
CRN
May 29, 2009 10:00 AM ET
Page 1 of 10
| 2009 Rank | Company Name | 2008 Revenue |
| 197 | 1 Source Consulting Inc. | $220,110,000 |
| 324 | 20-20 Technologies | $78,600,000 |
| 366 | 24/7 | $63,910,000 |
| 264 | 3MD, Inc. | $125,000,000 |
| 100 | A.T. Kearney Inc. | $785,000,000 |
| 470 | Abacus Solutions LLC | $37,000,000 |
| 464 | Abba Technologies Inc. | $38,026,075 |
| 3 | Accenture Ltd | $23,390,000,000 |
| 465 | Ace Computer Center | $38,000,000 |
| 423 | Ace Technology Partners LLC | $45,297,000 |
| 200 | Achievo Corp. | $217,500,000 |
| 173 | Activant Solutions | $266,000,000 |
| 449 | Acuity Solutions LLC | $40,725,347 |
| 78 | Acxiom Corp. | $1,384,079,000 |
| 446 | Adea International | $41,600,000 |
| 424 | Advanced Computer Concepts | $45,000,000 |
| 271 | AdvizeX Technologies | $118,000,000 |
| 23 | Affiliated Computer Services, Inc. | $6,160,550,000 |
| 93 | Agilysys Inc. | $868,200,000 |
| 136 | Ajilon LLC | $450,000,000 |
| 278 | Akibia, Inc | $107,200,000 |
| 262 | Alexander Open Systems | $128,800,000 |
| 410 | All Covered | $50,054,170 |
| 437 | Alliance Global Services (AGS) | $42,900,000 |
| 375 | Allied Technology Group Inc. | $60,868,352 |
| 169 | Allscripts-Misys Healthcare Solutions | $281,900,000 |
| 380 | Alphanumeric | $58,300,000 |
| 58 | Altran Technologies | $2,350,370,000 |
| 360 | Altura | $65,000,000 |
| 46 | Amdocs | $3,026,609,000 |
| 492 | American Digital Corporation | $30,000,000 |
| 209 | American Systems | $205,000,000 |
| 409 | AMICAS | $50,400,000 |
| 486 | AMS.NET | $32,863,133 |
| 243 | Anacomp Inc. | $147,000,000 |
| 161 | Analysts International | $315,200,000 |
| 417 | Anexinet Corp. | $48,000,000 |
| 411 | Annese & Associates | $50,000,000 |
| 179 | Apogen Technologies | $257,100,000 |
| 172 | Applied Computer Solutions | $268,000,000 |
| 123 | Apptis Technology Solutions | $534,593,521 |
| 244 | ASI System Integration | $147,000,000 |
| 18 | Atos Origin | $7,753,570,000 |
| 456 | Atrion Networking Corporation | $39,613,199 |
| 455 | Attronica Computers Inc. | $39,687,195 |
| 259 | Audio Fidelity Communications Corp. | $130,225,453 |
| 336 | Austin Ribbon & Computer | $74,000,000 |
| 15 | Automatic Data Processing (ADP) | $8,776,500,000 |
| 98 | Avanade Inc. | $810,594,000 |
| 64 | Avaya Global Services | $2,117,000,000 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
Next >>
To continue reading this article, please download the CRN Tablet Edition app from the iPad App store.
SHARE THIS ARTICLE
More Channel Programs