Page 1 of 5
In an economic climate in which flat is the new up, measuring any revenue growth is an achievement. In August, CRN released our 2009 Fast Growth 100 -- a list of solution providers with revenue growth of better than 55 percent. But what about the companies with growth in the very enviable range of 20 percent to 54 percent? Those are certainly companies to watch in 2010. And here they are, our Fast Growth 101-150.
![]() |
| Fast Growth Home» |
| Search The Databank» |
| RANK | NAME | GROWTH |
| 101 | Lilien LLC | 54% |
| 102 | American Digital Corporation | 53% |
| 103 | Harris Corp. | 53% |
| 104 | Syntel, Inc. | 52% |
| 105 | Manatron Inc. | 51% |
| 106 | Hagerman&Company Inc. | 51% |
| 107 | Red River Computer Co. Inc. | 50% |
| 108 | ITT Defense Electronics and Services | 50% |
| 109 | Net@Work | 49% |
| 110 | Marlabs | 48% |
1 | 2 | 3 | 4 | 5 | Next >>



